
H Ishimwe
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 32 | 305 | 48 | 13.86 | 330 | 92.42 | 22 | 0 | 28 | 0 | 0 | 0 | 9 | 0 |
2019 | 6 | 88 | 48 | 17.60 | 82 | 107.32 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
2021 | 9 | 66 | 24 | 8.25 | 87 | 75.86 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | 57 | 29 | 57.00 | 62 | 91.94 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2024 | 8 | 51 | 15 | 17.00 | 53 | 96.23 | 3 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
2022/23 | 1 | 32 | 32 | 32.00 | 22 | 145.45 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 4 | 11 | 4 | 2.75 | 24 | 45.83 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 32 | 102.2 | 44 | 9.57 | 4.12 | 13.93 | 0 | 0 |
2019 | 6 | 15.3 | 6 | 15.33 | 6.00 | 15.33 | 0 | 0 |
2021 | 9 | 29.3 | 12 | 11.25 | 4.60 | 14.67 | 0 | 0 |
2022 | 4 | 15.7 | 5 | 12.00 | 3.83 | 18.80 | 0 | 0 |
2024 | 8 | 27.5 | 14 | 5.29 | 2.69 | 11.79 | 0 | 0 |
2022/23 | 1 | 2.8 | 4 | 1.00 | 1.41 | 4.25 | 0 | 0 |
2023/24 | 4 | 11.5 | 3 | 18.67 | 4.87 | 23.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 4 | 43 | 24 | 10.75 | 43 | 100.00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 32 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eswatini | 1 | 7 | 7 | 7.00 | 10 | 70.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 4 | 58 | 48 | 58.00 | 45 | 128.89 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Botswana | 4 | 42 | 16 | 21.00 | 47 | 89.36 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
Brazil | 1 | 29 | 29 | 0.00 | 36 | 80.56 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kenya | 3 | 18 | 8 | 9.00 | 14 | 128.57 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ghana | 1 | 32 | 32 | 32.00 | 22 | 145.45 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lesotho | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 2 | 24 | 21 | 12.00 | 26 | 92.31 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Uganda | 4 | 8 | 4 | 2.00 | 19 | 42.11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zimbabwe | 2 | 14 | 14 | 7.00 | 22 | 63.64 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Namibia | 2 | 15 | 12 | 7.50 | 32 | 46.88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malawi | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mali | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameroon | 1 | 15 | 15 | 15.00 | 14 | 107.14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 4 | 13.7 | 3 | 17.33 | 3.80 | 27.33 | 0 | 0 |
Rwanda | 32 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Eswatini | 1 | 2.2 | 3 | 1.00 | 1.38 | 4.33 | 0 | 0 |
Mozambique | 4 | 10.3 | 4 | 9.50 | 3.68 | 15.50 | 0 | 0 |
Botswana | 4 | 16.0 | 7 | 6.71 | 2.94 | 13.71 | 0 | 0 |
Brazil | 1 | 4.0 | 1 | 5.00 | 1.25 | 24.00 | 0 | 0 |
Kenya | 3 | 11.2 | 5 | 12.20 | 5.46 | 13.40 | 0 | 0 |
Ghana | 1 | 2.8 | 4 | 1.00 | 1.41 | 4.25 | 0 | 0 |
Lesotho | 1 | 2.2 | 1 | 3.00 | 1.38 | 13.00 | 0 | 0 |
Tanzania | 2 | 7.2 | 4 | 11.00 | 6.14 | 10.75 | 0 | 0 |
Uganda | 4 | 13.2 | 3 | 24.67 | 5.62 | 26.33 | 0 | 0 |
Zimbabwe | 2 | 6.2 | 1 | 49.00 | 7.95 | 37.00 | 0 | 0 |
Namibia | 2 | 7.0 | 2 | 12.00 | 3.43 | 21.00 | 0 | 0 |
Malawi | 1 | 3.0 | 1 | 8.00 | 2.67 | 18.00 | 0 | 0 |
Mali | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Cameroon | 1 | 3.3 | 5 | 1.80 | 2.70 | 4.00 | 0 | 0 |