
EA Osborne
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 32 | 40 | 15 | 8.00 | 43 | 93.02 | 5 | 0 | 4 | 0 | 0 | 0 | 15 | 0 |
2009 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 3 | 15 | 15 | 15.00 | 17 | 88.24 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2014 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2015 | 4 | 1 | 1 | 1.00 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2015/16 | 5 | 0 | 0 | 0.00 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012/13 | 5 | 1 | 1 | 1.00 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | 2 | 9 | 8 | 0.00 | 7 | 128.57 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2013/14 | 6 | 14 | 14 | 0.00 | 11 | 127.27 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
2010/11 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 32 | 103.0 | 34 | 17.41 | 5.75 | 18.18 | 0 | 0 |
2009 | 1 | 4.0 | 2 | 12.00 | 6.00 | 12.00 | 0 | 0 |
2013 | 3 | 11.5 | 1 | 70.00 | 6.09 | 69.00 | 0 | 0 |
2014 | 4 | 13.2 | 7 | 9.00 | 4.78 | 11.29 | 0 | 0 |
2015 | 4 | 14.0 | 6 | 12.33 | 5.29 | 14.00 | 0 | 0 |
2016 | 1 | 4.0 | 1 | 9.00 | 2.25 | 24.00 | 0 | 0 |
2015/16 | 5 | 9.5 | 3 | 17.67 | 5.58 | 19.00 | 0 | 0 |
2012/13 | 5 | 16.5 | 6 | 16.00 | 5.82 | 16.50 | 0 | 0 |
2014/15 | 2 | 6.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 6 | 22.2 | 7 | 19.43 | 6.14 | 19.00 | 0 | 0 |
2010/11 | 1 | 2.0 | 1 | 18.00 | 9.00 | 12.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Sri Lanka | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Australia | 32 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 11 | 16 | 15 | 8.00 | 18 | 88.89 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Pakistan | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
West Indies | 5 | 10 | 8 | 5.00 | 9 | 111.11 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ireland | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Zealand | 3 | 14 | 14 | 14.00 | 16 | 87.50 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
India | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Sri Lanka | 2 | 6.0 | 2 | 10.00 | 3.33 | 18.00 | 0 | 0 |
Australia | 32 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 11 | 39.2 | 12 | 20.67 | 6.33 | 19.58 | 0 | 0 |
Pakistan | 6 | 17.3 | 7 | 12.14 | 4.90 | 14.86 | 0 | 0 |
West Indies | 5 | 15.3 | 4 | 23.50 | 6.13 | 23.00 | 0 | 0 |
Ireland | 3 | 10.8 | 4 | 13.00 | 4.80 | 16.25 | 0 | 0 |
New Zealand | 3 | 9.3 | 2 | 36.50 | 7.82 | 28.00 | 0 | 0 |
India | 1 | 3.0 | 3 | 4.33 | 4.33 | 6.00 | 0 | 0 |
South Africa | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |