
ER Oza
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 69 | 1754 | 158 | 30.24 | 1545 | 113.53 | 58 | 0 | 196 | 34 | 7 | 3 | 19 | 0 |
2018 | 5 | 61 | 18 | 12.20 | 98 | 62.24 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2022 | 15 | 401 | 115 | 33.42 | 334 | 120.06 | 12 | 0 | 52 | 7 | 1 | 1 | 2 | 0 |
2023 | 12 | 292 | 85 | 29.20 | 262 | 111.45 | 10 | 0 | 32 | 1 | 2 | 0 | 3 | 0 |
2024 | 5 | 189 | 66 | 47.25 | 133 | 142.11 | 4 | 0 | 21 | 6 | 2 | 0 | 1 | 0 |
2023/24 | 12 | 344 | 114 | 34.40 | 361 | 95.29 | 10 | 0 | 32 | 6 | 1 | 1 | 5 | 0 |
2021/22 | 9 | 359 | 158 | 59.83 | 200 | 179.50 | 6 | 0 | 46 | 14 | 1 | 1 | 2 | 0 |
2022/23 | 5 | 19 | 5 | 3.80 | 44 | 43.18 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 6 | 89 | 41 | 14.83 | 113 | 78.76 | 6 | 0 | 8 | 0 | 0 | 0 | 4 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 69 | 156.7 | 61 | 12.05 | 4.69 | 15.41 | 0 | 0 |
2018 | 5 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 15 | 28.8 | 7 | 18.57 | 4.51 | 24.71 | 0 | 0 |
2023 | 12 | 32.5 | 19 | 9.05 | 5.29 | 10.26 | 0 | 0 |
2024 | 5 | 17.8 | 7 | 13.43 | 5.27 | 15.29 | 0 | 0 |
2023/24 | 12 | 31.8 | 5 | 26.80 | 4.21 | 38.20 | 0 | 0 |
2021/22 | 9 | 11.5 | 7 | 6.29 | 3.83 | 9.86 | 0 | 0 |
2022/23 | 5 | 14.2 | 5 | 17.40 | 6.14 | 17.00 | 0 | 0 |
2018/19 | 6 | 17.0 | 11 | 4.82 | 3.12 | 9.27 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Thailand | 6 | 46 | 15 | 7.67 | 106 | 43.40 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
United Arab Emirates | 69 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 1 | 7 | 7 | 7.00 | 9 | 77.78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Qatar | 3 | 146 | 115 | 73.00 | 97 | 150.52 | 2 | 0 | 21 | 3 | 0 | 1 | 1 | 0 |
Hong Kong | 9 | 294 | 85 | 36.75 | 262 | 112.21 | 8 | 0 | 40 | 0 | 2 | 0 | 2 | 0 |
Namibia | 8 | 98 | 25 | 12.25 | 147 | 66.67 | 8 | 0 | 5 | 1 | 0 | 0 | 4 | 0 |
Kuwait | 3 | 107 | 41 | 53.50 | 68 | 157.35 | 2 | 0 | 13 | 3 | 0 | 0 | 0 | 0 |
Oman | 3 | 181 | 114 | 181.00 | 100 | 181.00 | 1 | 0 | 19 | 7 | 1 | 1 | 1 | 0 |
Nepal | 3 | 21 | 15 | 7.00 | 39 | 53.85 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 8 | 150 | 53 | 18.75 | 163 | 92.02 | 8 | 0 | 10 | 4 | 1 | 0 | 1 | 0 |
Bangladesh | 1 | 18 | 18 | 18.00 | 35 | 51.43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 2 | 49 | 36 | 24.50 | 45 | 108.89 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Pakistan | 1 | 3 | 3 | 3.00 | 6 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhutan | 2 | 23 | 14 | 23.00 | 16 | 143.75 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Singapore | 1 | 29 | 29 | 0.00 | 14 | 207.14 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
United States of America | 1 | 37 | 37 | 37.00 | 28 | 132.14 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Bahrain | 2 | 236 | 158 | 0.00 | 131 | 180.15 | 0 | 0 | 27 | 7 | 1 | 1 | 0 | 0 |
India | 1 | 4 | 4 | 4.00 | 5 | 80.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 13 | 13 | 13.00 | 16 | 81.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 2 | 70 | 66 | 35.00 | 52 | 134.62 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Indonesia | 1 | 8 | 8 | 8.00 | 11 | 72.73 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Japan | 1 | 24 | 24 | 0.00 | 30 | 80.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Netherlands | 3 | 84 | 66 | 42.00 | 55 | 152.73 | 2 | 0 | 11 | 2 | 1 | 0 | 1 | 0 |
China | 2 | 49 | 36 | 24.50 | 51 | 96.08 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Ireland | 1 | 15 | 15 | 15.00 | 10 | 150.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Papua New Guinea | 2 | 13 | 10 | 6.50 | 28 | 46.43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 1 | 29 | 29 | 29.00 | 21 | 138.10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Thailand | 6 | 16.0 | 3 | 26.33 | 4.94 | 32.00 | 0 | 0 |
United Arab Emirates | 69 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 1 | 4.2 | 2 | 9.00 | 4.32 | 12.50 | 0 | 0 |
Qatar | 3 | 3.0 | 3 | 2.67 | 2.67 | 6.00 | 0 | 0 |
Hong Kong | 9 | 17.7 | 14 | 6.21 | 4.92 | 7.57 | 0 | 0 |
Namibia | 8 | 19.3 | 4 | 28.00 | 5.79 | 29.00 | 0 | 0 |
Kuwait | 3 | 6.5 | 4 | 4.25 | 2.62 | 9.75 | 0 | 0 |
Oman | 3 | 2.7 | 2 | 3.00 | 2.25 | 8.00 | 0 | 0 |
Nepal | 3 | 3.2 | 2 | 7.50 | 4.74 | 9.50 | 0 | 0 |
Malaysia | 8 | 18.3 | 9 | 9.00 | 4.42 | 12.22 | 0 | 0 |
Bangladesh | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 2 | 6.0 | 1 | 34.00 | 5.67 | 36.00 | 0 | 0 |
Pakistan | 1 | 4.0 | 3 | 7.67 | 5.75 | 8.00 | 0 | 0 |
Bhutan | 2 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Singapore | 1 | 4.2 | 3 | 2.00 | 1.44 | 8.33 | 0 | 0 |
United States of America | 1 | 4.0 | 1 | 12.00 | 3.00 | 24.00 | 0 | 0 |
Bahrain | 2 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 1 | 3.0 | 1 | 27.00 | 9.00 | 18.00 | 0 | 0 |
Scotland | 1 | 4.0 | 1 | 33.00 | 8.25 | 24.00 | 0 | 0 |
Sri Lanka | 2 | 5.3 | 2 | 21.50 | 8.06 | 16.00 | 0 | 0 |
Indonesia | 1 | 3.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Japan | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 3 | 5.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
China | 2 | 8.0 | 1 | 15.00 | 1.88 | 48.00 | 0 | 0 |
Ireland | 1 | 4.3 | 3 | 4.33 | 3.00 | 8.67 | 0 | 0 |
Papua New Guinea | 2 | 4.0 | 1 | 8.00 | 2.00 | 24.00 | 0 | 0 |
Vanuatu | 1 | 3.0 | 1 | 14.00 | 4.67 | 18.00 | 0 | 0 |