
KA Green
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 55 | 564 | 57 | 16.11 | 645 | 87.44 | 35 | 0 | 49 | 5 | 1 | 0 | 14 | 2 |
2018 | 6 | 47 | 25 | 47.00 | 30 | 156.67 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
2019 | 12 | 208 | 57 | 23.11 | 212 | 98.11 | 9 | 0 | 10 | 3 | 1 | 0 | 5 | 2 |
2021 | 7 | 112 | 29 | 28.00 | 99 | 113.13 | 4 | 0 | 16 | 0 | 0 | 0 | 4 | 0 |
2022 | 11 | 90 | 31 | 10.00 | 123 | 73.17 | 9 | 0 | 9 | 2 | 0 | 0 | 1 | 0 |
2023 | 6 | 58 | 20 | 11.60 | 103 | 56.31 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 13 | 49 | 22 | 7.00 | 78 | 62.82 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 55 | 190.2 | 64 | 11.44 | 3.85 | 17.83 | 0 | 0 |
2018 | 6 | 22.5 | 9 | 7.00 | 2.80 | 15.00 | 0 | 0 |
2019 | 12 | 23.8 | 8 | 12.00 | 4.03 | 17.88 | 0 | 0 |
2021 | 7 | 29.0 | 10 | 9.00 | 3.10 | 17.40 | 0 | 0 |
2022 | 11 | 37.2 | 8 | 21.38 | 4.60 | 27.88 | 0 | 0 |
2023 | 6 | 25.0 | 13 | 7.15 | 3.72 | 11.54 | 0 | 0 |
2023/24 | 13 | 52.7 | 16 | 13.69 | 4.16 | 19.75 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 5 | 70 | 29 | 35.00 | 56 | 125.00 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0 |
Namibia | 55 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 8 | 81 | 31 | 13.50 | 126 | 64.29 | 6 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
Scotland | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 8 | 47 | 20 | 15.67 | 73 | 64.38 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mozambique | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malawi | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 5 | 51 | 25 | 10.20 | 64 | 79.69 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
Sierra Leone | 3 | 61 | 36 | 0.00 | 56 | 108.93 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 7 | 41 | 21 | 6.83 | 63 | 65.08 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Hong Kong | 1 | 16 | 16 | 16.00 | 18 | 88.89 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 2 | 2 | 2.00 | 7 | 28.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 2 | 2 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botswana | 7 | 157 | 57 | 52.33 | 129 | 121.71 | 3 | 0 | 8 | 3 | 1 | 0 | 4 | 2 |
Rwanda | 2 | 6 | 6 | 3.00 | 9 | 66.67 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lesotho | 1 | 9 | 9 | 9.00 | 6 | 150.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thailand | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 1 | 3 | 3 | 3.00 | 9 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenya | 1 | 15 | 15 | 15.00 | 18 | 83.33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 5 | 21.5 | 5 | 14.00 | 3.26 | 25.80 | 0 | 0 |
Namibia | 55 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 8 | 31.0 | 12 | 9.17 | 3.55 | 15.50 | 0 | 0 |
Scotland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 8 | 33.3 | 9 | 13.33 | 3.60 | 22.22 | 0 | 0 |
Mozambique | 1 | 1.0 | 2 | 1.00 | 2.00 | 3.00 | 0 | 0 |
Malawi | 1 | 4.3 | 3 | 4.00 | 2.77 | 8.67 | 0 | 0 |
Netherlands | 5 | 19.7 | 3 | 29.00 | 4.42 | 39.33 | 0 | 0 |
Sierra Leone | 3 | 9.0 | 2 | 18.50 | 4.11 | 27.00 | 0 | 0 |
Zimbabwe | 7 | 23.0 | 6 | 24.67 | 6.43 | 23.00 | 0 | 0 |
Hong Kong | 1 | 4.0 | 3 | 4.33 | 3.25 | 8.00 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 2.2 | 3 | 2.00 | 2.77 | 4.33 | 0 | 0 |
Botswana | 7 | 20.7 | 7 | 7.57 | 2.56 | 17.71 | 0 | 0 |
Rwanda | 2 | 8.2 | 4 | 8.00 | 3.92 | 12.25 | 0 | 0 |
Lesotho | 1 | 4.0 | 2 | 2.50 | 1.25 | 12.00 | 0 | 0 |
Thailand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Tanzania | 1 | 4.3 | 2 | 9.50 | 4.38 | 13.00 | 0 | 0 |
Kenya | 1 | 4.0 | 1 | 18.00 | 4.50 | 24.00 | 0 | 0 |