
S Dharnidharka
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 51 | 149 | 31 | 8.76 | 222 | 67.12 | 17 | 0 | 11 | 0 | 0 | 0 | 10 | 0 |
2022 | 16 | 53 | 12 | 8.83 | 83 | 63.86 | 6 | 0 | 3 | 0 | 0 | 0 | 8 | 0 |
2023 | 4 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | 15 | 7 | 5.00 | 27 | 55.56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 12 | 61 | 31 | 10.17 | 89 | 68.54 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 8 | 7 | 7 | 7.00 | 5 | 140.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 3 | 10 | 8 | 0.00 | 10 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 3 | 2 | 1 | 0.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 51 | 112.8 | 42 | 12.14 | 4.52 | 16.12 | 0 | 0 |
2022 | 16 | 40.8 | 12 | 16.08 | 4.73 | 20.42 | 0 | 0 |
2023 | 4 | 7.3 | 2 | 16.50 | 4.50 | 22.00 | 0 | 0 |
2024 | 5 | 19.3 | 7 | 12.00 | 4.34 | 16.57 | 0 | 0 |
2023/24 | 12 | 20.5 | 12 | 6.83 | 4.00 | 10.25 | 0 | 0 |
2021/22 | 8 | 19.0 | 7 | 10.86 | 4.00 | 16.29 | 0 | 0 |
2022/23 | 3 | 5.5 | 2 | 19.00 | 6.91 | 16.50 | 0 | 0 |
2018/19 | 3 | 0.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Thailand | 3 | 22 | 13 | 22.00 | 31 | 70.97 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 51 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qatar | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 5 | 2 | 2 | 0.00 | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Namibia | 6 | 17 | 9 | 4.25 | 41 | 41.46 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuwait | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nepal | 3 | 7 | 7 | 3.50 | 18 | 38.89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 1 | 7 | 7 | 0.00 | 4 | 175.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 4 | 5 | 4 | 5.00 | 16 | 31.25 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zimbabwe | 3 | 12 | 7 | 4.00 | 23 | 52.17 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Pakistan | 1 | 2 | 2 | 0.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United States of America | 2 | 18 | 12 | 18.00 | 21 | 85.71 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bahrain | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 2 | 2 | 2.00 | 3 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 2 | 13 | 8 | 13.00 | 12 | 108.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 1 | 31 | 31 | 31.00 | 28 | 110.71 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Japan | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 2 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bhutan | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 1 | 1 | 1 | 1.00 | 5 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 1 | 7 | 7 | 0.00 | 9 | 77.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Thailand | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 51 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Qatar | 2 | 6.5 | 2 | 13.50 | 4.15 | 19.50 | 0 | 0 |
Hong Kong | 5 | 17.3 | 5 | 16.40 | 4.73 | 20.80 | 0 | 0 |
Namibia | 6 | 14.7 | 8 | 8.38 | 4.57 | 11.00 | 0 | 0 |
Kuwait | 2 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Oman | 3 | 9.8 | 4 | 6.50 | 2.64 | 14.75 | 0 | 0 |
Nepal | 3 | 4.3 | 4 | 2.50 | 2.31 | 6.50 | 0 | 0 |
Saudi Arabia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 4 | 1.7 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 3 | 7.2 | 1 | 37.00 | 5.16 | 43.00 | 0 | 0 |
Pakistan | 1 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Singapore | 1 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 2 | 5.7 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bahrain | 2 | 5.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 1 | 3.7 | 2 | 12.00 | 6.55 | 11.00 | 0 | 0 |
Sri Lanka | 2 | 8.0 | 2 | 22.00 | 5.50 | 24.00 | 0 | 0 |
Indonesia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Japan | 1 | 2.5 | 1 | 8.00 | 3.20 | 15.00 | 0 | 0 |
Netherlands | 1 | 4.3 | 3 | 4.67 | 3.23 | 8.67 | 0 | 0 |
China | 2 | 1.0 | 2 | 0.50 | 1.00 | 3.00 | 0 | 0 |
Bhutan | 1 | 3.3 | 1 | 18.00 | 5.40 | 20.00 | 0 | 0 |
Ireland | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 1 | 4.5 | 3 | 7.67 | 5.11 | 9.00 | 0 | 0 |
Vanuatu | 1 | 4.3 | 4 | 3.25 | 3.00 | 6.50 | 0 | 0 |