
C Sutthiruang
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 67 | 610 | 46 | 13.86 | 665 | 91.73 | 44 | 0 | 57 | 2 | 0 | 0 | 12 | 0 |
2018 | 9 | 31 | 12 | 5.17 | 55 | 56.36 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2019 | 8 | 70 | 35 | 10.00 | 77 | 90.91 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 82 | 46 | 82.00 | 71 | 115.49 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
2022 | 3 | 29 | 13 | 9.67 | 46 | 63.04 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | 87 | 31 | 17.40 | 82 | 106.10 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
2024 | 5 | 31 | 15 | 10.33 | 39 | 79.49 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
2023/24 | 5 | 50 | 26 | 25.00 | 36 | 138.89 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
2022/23 | 11 | 92 | 37 | 10.22 | 116 | 79.31 | 9 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
2019/20 | 4 | 37 | 20 | 9.25 | 41 | 90.24 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 6 | 101 | 35 | 25.25 | 102 | 99.02 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 67 | 187.2 | 60 | 14.23 | 4.56 | 18.72 | 0 | 0 |
2018 | 9 | 28.3 | 8 | 12.88 | 3.64 | 21.25 | 0 | 0 |
2019 | 8 | 26.0 | 11 | 10.18 | 4.31 | 14.18 | 0 | 0 |
2021 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 3 | 5.3 | 1 | 32.00 | 6.00 | 32.00 | 0 | 0 |
2023 | 13 | 34.3 | 11 | 15.91 | 5.10 | 18.73 | 0 | 0 |
2024 | 5 | 19.0 | 8 | 11.00 | 4.63 | 14.25 | 0 | 0 |
2023/24 | 5 | 19.5 | 7 | 9.00 | 3.23 | 16.71 | 0 | 0 |
2022/23 | 11 | 25.7 | 2 | 71.00 | 5.53 | 77.00 | 0 | 0 |
2019/20 | 4 | 8.5 | 2 | 39.50 | 9.29 | 25.50 | 0 | 0 |
2018/19 | 6 | 20.5 | 10 | 6.00 | 2.93 | 12.30 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
United Arab Emirates | 6 | 46 | 22 | 9.20 | 54 | 85.19 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Thailand | 67 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 7 | 56 | 24 | 11.20 | 68 | 82.35 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
South Africa | 1 | 13 | 13 | 13.00 | 16 | 81.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 5 | 23 | 15 | 4.60 | 33 | 69.70 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nepal | 2 | 46 | 35 | 46.00 | 37 | 124.32 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Kuwait | 3 | 26 | 26 | 0.00 | 11 | 236.36 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Bangladesh | 4 | 8 | 4 | 2.00 | 22 | 36.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 7 | 108 | 46 | 27.00 | 112 | 96.43 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
Hong Kong | 3 | 35 | 16 | 17.50 | 45 | 77.78 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
India | 3 | 13 | 12 | 4.33 | 24 | 54.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 4 | 81 | 37 | 40.50 | 85 | 95.29 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 3 | 23 | 20 | 7.67 | 23 | 100.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scotland | 5 | 50 | 35 | 12.50 | 59 | 84.75 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
West Indies | 1 | 3 | 3 | 3.00 | 8 | 37.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 2 | 9 | 9 | 0.00 | 10 | 90.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 3 | 52 | 28 | 26.00 | 47 | 110.64 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Myanmar | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Singapore | 1 | 12 | 12 | 0.00 | 4 | 300.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 1 | 5 | 5 | 5.00 | 5 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
United Arab Emirates | 6 | 20.0 | 7 | 10.29 | 3.60 | 17.14 | 0 | 0 |
Thailand | 67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 7 | 19.0 | 2 | 37.50 | 3.95 | 57.00 | 0 | 0 |
South Africa | 1 | 3.2 | 1 | 33.00 | 10.42 | 19.00 | 0 | 0 |
England | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 5 | 13.8 | 6 | 10.83 | 4.70 | 13.83 | 0 | 0 |
Nepal | 2 | 6.0 | 3 | 7.00 | 3.50 | 12.00 | 0 | 0 |
Kuwait | 3 | 9.5 | 2 | 12.00 | 2.53 | 28.50 | 0 | 0 |
Bangladesh | 4 | 9.8 | 1 | 69.00 | 7.02 | 59.00 | 0 | 0 |
Zimbabwe | 7 | 9.5 | 2 | 38.00 | 8.00 | 28.50 | 0 | 0 |
Hong Kong | 3 | 9.3 | 2 | 13.50 | 2.89 | 28.00 | 0 | 0 |
India | 3 | 6.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 4 | 10.7 | 1 | 78.00 | 7.31 | 64.00 | 0 | 0 |
Pakistan | 3 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 5 | 19.2 | 7 | 9.86 | 3.60 | 16.43 | 0 | 0 |
West Indies | 1 | 2.2 | 1 | 9.00 | 4.15 | 13.00 | 0 | 0 |
China | 2 | 4.2 | 4 | 2.50 | 2.40 | 6.25 | 0 | 0 |
Malaysia | 3 | 9.5 | 3 | 10.33 | 3.26 | 19.00 | 0 | 0 |
Myanmar | 1 | 3.8 | 3 | 3.00 | 2.35 | 7.67 | 0 | 0 |
Uganda | 2 | 8.5 | 5 | 3.60 | 2.12 | 10.20 | 0 | 0 |
Singapore | 1 | 3.2 | 2 | 8.50 | 5.37 | 9.50 | 0 | 0 |
United States of America | 1 | 4.5 | 2 | 7.50 | 3.33 | 13.50 | 0 | 0 |
Namibia | 1 | 3.7 | 4 | 3.25 | 3.55 | 5.50 | 0 | 0 |
Papua New Guinea | 1 | 4.0 | 2 | 8.00 | 4.00 | 12.00 | 0 | 0 |