
AH Maqsood
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 49 | 29 | 9 | 4.14 | 53 | 54.72 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2018 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2019 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | 8 | 5 | 4 | 2.50 | 10 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 7 | 7 | 4 | 7.00 | 7 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 9 | 14 | 9 | 4.67 | 29 | 48.28 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 6 | 2 | 2 | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2021/22 | 4 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 2 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 49 | 153.5 | 57 | 14.42 | 5.36 | 16.16 | 0 | 0 |
2018 | 5 | 11.3 | 6 | 9.17 | 4.85 | 11.33 | 0 | 0 |
2019 | 8 | 28.8 | 11 | 13.45 | 5.13 | 15.73 | 0 | 0 |
2021 | 8 | 28.5 | 9 | 15.67 | 4.95 | 19.00 | 0 | 0 |
2022 | 7 | 18.7 | 5 | 23.40 | 6.27 | 22.40 | 0 | 0 |
2023 | 9 | 29.7 | 11 | 13.45 | 4.99 | 16.18 | 0 | 0 |
2024 | 6 | 17.3 | 9 | 11.56 | 6.00 | 11.56 | 0 | 0 |
2021/22 | 4 | 14.2 | 5 | 17.60 | 6.21 | 17.00 | 0 | 0 |
2023/24 | 2 | 5.0 | 1 | 21.00 | 4.20 | 30.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Namibia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 49 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 3 | 2 | 2 | 0.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 4 | 4 | 4 | 4.00 | 6 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 12 | 9 | 4 | 3.00 | 15 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Uganda | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
France | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Papua New Guinea | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 8 | 5 | 2 | 2.50 | 13 | 38.46 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
United States of America | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Malaysia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 4 | 9 | 9 | 9.00 | 16 | 56.25 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Germany | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenya | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Namibia | 1 | 4.2 | 1 | 18.00 | 4.32 | 25.00 | 0 | 0 |
Scotland | 49 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 3 | 9.5 | 3 | 29.67 | 9.37 | 19.00 | 0 | 0 |
Bangladesh | 4 | 12.0 | 3 | 22.67 | 5.67 | 24.00 | 0 | 0 |
Ireland | 12 | 34.7 | 9 | 21.78 | 5.65 | 23.11 | 0 | 0 |
Uganda | 2 | 4.8 | 6 | 3.00 | 3.72 | 4.83 | 0 | 0 |
France | 3 | 9.5 | 3 | 14.00 | 4.42 | 19.00 | 0 | 0 |
Papua New Guinea | 3 | 10.5 | 2 | 34.00 | 6.48 | 31.50 | 0 | 0 |
Netherlands | 8 | 29.5 | 10 | 17.00 | 5.76 | 17.70 | 0 | 0 |
United States of America | 3 | 7.5 | 4 | 7.75 | 4.13 | 11.25 | 0 | 0 |
Malaysia | 1 | 4.2 | 2 | 8.50 | 4.08 | 12.50 | 0 | 0 |
Thailand | 4 | 11.0 | 6 | 8.50 | 4.64 | 11.00 | 0 | 0 |
Germany | 2 | 8.2 | 5 | 3.20 | 1.96 | 9.80 | 0 | 0 |
Italy | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 3.0 | 2 | 8.00 | 5.33 | 9.00 | 0 | 0 |
Kenya | 1 | 2.0 | 1 | 7.00 | 3.50 | 12.00 | 0 | 0 |