
L Tshuma
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 31 | 87 | 25 | 9.67 | 102 | 85.29 | 9 | 0 | 7 | 0 | 0 | 0 | 11 | 0 |
2021 | 7 | 31 | 22 | 15.50 | 28 | 110.71 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
2022 | 5 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023 | 3 | 6 | 6 | 6.00 | 8 | 75.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 1 | 1 | 1 | 1.00 | 5 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 15 | 48 | 25 | 9.60 | 60 | 80.00 | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 31 | 100.3 | 33 | 16.27 | 5.35 | 18.24 | 0 | 0 |
2021 | 7 | 22.0 | 11 | 10.64 | 5.32 | 12.00 | 0 | 0 |
2022 | 5 | 13.0 | 5 | 13.20 | 5.08 | 15.60 | 0 | 0 |
2023 | 3 | 12.0 | 2 | 31.50 | 5.25 | 36.00 | 0 | 0 |
2024 | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 15 | 52.3 | 15 | 18.93 | 5.43 | 20.93 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 31 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 6 | 39 | 25 | 9.75 | 49 | 79.59 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Uganda | 3 | 27 | 22 | 0.00 | 26 | 103.85 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Thailand | 7 | 15 | 6 | 5.00 | 15 | 100.00 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vanuatu | 1 | 1 | 1 | 1.00 | 5 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 2 | 2 | 2.00 | 3 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United Arab Emirates | 1 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Botswana | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanzania | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rwanda | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eswatini | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 3 | 2 | 2 | 0.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Namibia | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 1 | 4.5 | 3 | 4.67 | 3.11 | 9.00 | 0 | 0 |
Zimbabwe | 31 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 6 | 18.3 | 2 | 67.00 | 7.31 | 55.00 | 0 | 0 |
Uganda | 3 | 8.3 | 4 | 11.50 | 5.52 | 12.50 | 0 | 0 |
Thailand | 7 | 24.0 | 8 | 16.13 | 5.38 | 18.00 | 0 | 0 |
Vanuatu | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 4.0 | 3 | 4.67 | 3.50 | 8.00 | 0 | 0 |
United Arab Emirates | 1 | 4.0 | 2 | 9.00 | 4.50 | 12.00 | 0 | 0 |
Botswana | 1 | 4.2 | 3 | 2.00 | 1.44 | 8.33 | 0 | 0 |
Tanzania | 2 | 8.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 4.2 | 1 | 16.00 | 3.84 | 25.00 | 0 | 0 |
Rwanda | 1 | 4.3 | 4 | 2.75 | 2.54 | 6.50 | 0 | 0 |
Eswatini | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 3 | 10.0 | 2 | 25.50 | 5.10 | 30.00 | 0 | 0 |
Namibia | 2 | 5.2 | 1 | 50.00 | 9.68 | 31.00 | 0 | 0 |