
KE Bryce
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 44 | 1197 | 73 | 41.28 | 1142 | 104.82 | 29 | 0 | 145 | 8 | 10 | 0 | 23 | 0 |
2018 | 5 | 129 | 51 | 64.50 | 156 | 82.69 | 2 | 0 | 13 | 0 | 1 | 0 | 4 | 0 |
2019 | 8 | 271 | 73 | 54.20 | 236 | 114.83 | 5 | 0 | 29 | 3 | 2 | 0 | 2 | 0 |
2021 | 8 | 147 | 46 | 29.40 | 179 | 82.12 | 5 | 0 | 12 | 4 | 0 | 0 | 7 | 0 |
2022 | 5 | 153 | 63 | 38.25 | 125 | 122.40 | 4 | 0 | 22 | 0 | 2 | 0 | 2 | 0 |
2023 | 7 | 171 | 53 | 24.43 | 150 | 114.00 | 7 | 0 | 24 | 0 | 2 | 0 | 4 | 0 |
2024 | 5 | 177 | 63 | 88.50 | 157 | 112.74 | 2 | 0 | 27 | 0 | 2 | 0 | 1 | 0 |
2021/22 | 4 | 100 | 62 | 33.33 | 82 | 121.95 | 3 | 0 | 13 | 1 | 1 | 0 | 2 | 0 |
2023/24 | 2 | 49 | 48 | 49.00 | 57 | 85.96 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 44 | 147.0 | 56 | 11.52 | 4.39 | 15.75 | 0 | 0 |
2018 | 5 | 16.3 | 6 | 11.83 | 4.35 | 16.33 | 0 | 0 |
2019 | 8 | 28.3 | 10 | 8.60 | 3.04 | 17.00 | 0 | 0 |
2021 | 8 | 30.0 | 13 | 8.69 | 3.77 | 13.85 | 0 | 0 |
2022 | 5 | 13.3 | 4 | 21.00 | 6.30 | 20.00 | 0 | 0 |
2023 | 7 | 20.7 | 11 | 9.00 | 4.79 | 11.27 | 0 | 0 |
2024 | 5 | 17.0 | 10 | 6.40 | 3.76 | 10.20 | 0 | 0 |
2021/22 | 4 | 13.5 | 1 | 84.00 | 6.22 | 81.00 | 0 | 0 |
2023/24 | 2 | 7.8 | 1 | 44.00 | 5.62 | 47.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Namibia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scotland | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 4 | 48 | 21 | 12.00 | 61 | 78.69 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Ireland | 10 | 256 | 48 | 42.67 | 296 | 86.49 | 6 | 0 | 26 | 4 | 0 | 0 | 5 | 0 |
Uganda | 2 | 6 | 6 | 6.00 | 10 | 60.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
France | 3 | 106 | 53 | 35.33 | 65 | 163.08 | 3 | 0 | 17 | 0 | 2 | 0 | 4 | 0 |
Papua New Guinea | 3 | 159 | 63 | 159.00 | 152 | 104.61 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 0 |
Netherlands | 7 | 137 | 73 | 22.83 | 147 | 93.20 | 6 | 0 | 16 | 1 | 1 | 0 | 3 | 0 |
United States of America | 3 | 103 | 57 | 103.00 | 87 | 118.39 | 1 | 0 | 14 | 0 | 1 | 0 | 2 | 0 |
Malaysia | 1 | 62 | 62 | 0.00 | 46 | 134.78 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 |
Germany | 2 | 65 | 65 | 65.00 | 46 | 141.30 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 |
Thailand | 3 | 135 | 63 | 135.00 | 136 | 99.26 | 1 | 0 | 15 | 0 | 1 | 0 | 2 | 0 |
Sri Lanka | 2 | 31 | 22 | 15.50 | 27 | 114.81 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Italy | 1 | 11 | 11 | 11.00 | 12 | 91.67 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 51 | 51 | 51.00 | 38 | 134.21 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
Kenya | 1 | 27 | 27 | 27.00 | 19 | 142.11 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Namibia | 1 | 3.2 | 2 | 3.00 | 1.89 | 9.50 | 0 | 0 |
Scotland | 44 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 4 | 12.3 | 4 | 14.75 | 4.78 | 18.50 | 0 | 0 |
Ireland | 10 | 40.0 | 18 | 11.11 | 5.00 | 13.33 | 0 | 0 |
Uganda | 2 | 5.0 | 2 | 6.50 | 2.60 | 15.00 | 0 | 0 |
France | 3 | 8.3 | 4 | 4.25 | 2.04 | 12.50 | 0 | 0 |
Papua New Guinea | 3 | 9.7 | 3 | 12.67 | 3.93 | 19.33 | 0 | 0 |
Netherlands | 7 | 27.0 | 9 | 13.00 | 4.33 | 18.00 | 0 | 0 |
United States of America | 3 | 8.7 | 7 | 4.57 | 3.69 | 7.43 | 0 | 0 |
Malaysia | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Germany | 2 | 8.0 | 2 | 9.00 | 2.25 | 24.00 | 0 | 0 |
Thailand | 3 | 10.3 | 4 | 12.25 | 4.74 | 15.50 | 0 | 0 |
Sri Lanka | 2 | 6.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Italy | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 3.0 | 1 | 9.00 | 3.00 | 18.00 | 0 | 0 |
Kenya | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |