
NND de Silva
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 80 | 969 | 63 | 19.78 | 967 | 100.21 | 49 | 0 | 69 | 14 | 1 | 0 | 33 | 0 |
2018 | 8 | 66 | 31 | 11.00 | 58 | 113.79 | 6 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
2022 | 9 | 155 | 36 | 17.22 | 172 | 90.12 | 9 | 0 | 12 | 2 | 0 | 0 | 5 | 0 |
2023 | 12 | 189 | 63 | 37.80 | 178 | 106.18 | 5 | 0 | 12 | 6 | 1 | 0 | 5 | 0 |
2024 | 6 | 97 | 29 | 48.50 | 87 | 111.49 | 2 | 0 | 8 | 1 | 0 | 0 | 3 | 0 |
2023/24 | 3 | 14 | 12 | 7.00 | 12 | 116.67 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 4 | 100 | 49 | 100.00 | 72 | 138.89 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 0 |
2022/23 | 12 | 190 | 41 | 23.75 | 194 | 97.94 | 8 | 0 | 11 | 2 | 0 | 0 | 6 | 0 |
2014/15 | 3 | 11 | 8 | 5.50 | 14 | 78.57 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2012/13 | 1 | 12 | 12 | 12.00 | 19 | 63.16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 3 | 10 | 10 | 0.00 | 8 | 125.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2018/19 | 8 | 44 | 12 | 7.33 | 58 | 75.86 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2019/20 | 7 | 42 | 18 | 7.00 | 57 | 73.68 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
2015/16 | 2 | 4 | 4 | 4.00 | 4 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017/18 | 2 | 35 | 35 | 0.00 | 34 | 102.94 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 80 | 33.2 | 12 | 15.42 | 5.58 | 16.58 | 0 | 0 |
2018 | 8 | 13.8 | 8 | 10.63 | 6.14 | 10.38 | 0 | 0 |
2022 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 4 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014/15 | 3 | 5.2 | 1 | 24.00 | 4.65 | 31.00 | 0 | 0 |
2012/13 | 1 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 3 | 4.0 | 2 | 7.00 | 3.50 | 12.00 | 0 | 0 |
2018/19 | 8 | 4.3 | 1 | 32.00 | 7.38 | 26.00 | 0 | 0 |
2019/20 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 2 | 1.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
South Africa | 12 | 41 | 12 | 4.56 | 57 | 71.93 | 9 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
Sri Lanka | 80 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 7 | 74 | 36 | 14.80 | 85 | 87.06 | 5 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
India | 12 | 134 | 31 | 12.18 | 146 | 91.78 | 11 | 0 | 10 | 2 | 0 | 0 | 5 | 0 |
Bangladesh | 9 | 205 | 63 | 68.33 | 177 | 115.82 | 3 | 0 | 10 | 6 | 1 | 0 | 5 | 0 |
Scotland | 3 | 49 | 26 | 0.00 | 42 | 116.67 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Pakistan | 10 | 136 | 35 | 22.67 | 162 | 83.95 | 6 | 0 | 5 | 2 | 0 | 0 | 5 | 0 |
United States of America | 1 | 21 | 21 | 21.00 | 29 | 72.41 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
West Indies | 2 | 23 | 12 | 11.50 | 31 | 74.19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thailand | 4 | 70 | 39 | 70.00 | 45 | 155.56 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Australia | 5 | 45 | 18 | 11.25 | 46 | 97.83 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
England | 7 | 52 | 25 | 17.33 | 51 | 101.96 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Ireland | 1 | 4 | 4 | 4.00 | 4 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenya | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 1 | 3 | 3 | 0.00 | 2 | 150.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2 | 37 | 19 | 18.50 | 34 | 108.82 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 3 | 75 | 49 | 75.00 | 56 | 133.93 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
South Africa | 12 | 8.3 | 2 | 23.50 | 5.64 | 25.00 | 0 | 0 |
Sri Lanka | 80 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 12 | 4.3 | 1 | 41.00 | 9.46 | 26.00 | 0 | 0 |
Bangladesh | 9 | 0.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 10 | 6.7 | 3 | 12.33 | 5.55 | 13.33 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 2 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 4 | 4.0 | 3 | 5.67 | 4.25 | 8.00 | 0 | 0 |
Australia | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 7 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 3 | 4.3 | 3 | 4.33 | 3.00 | 8.67 | 0 | 0 |