
BM Halliday
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 27 | 209 | 33 | 13.93 | 228 | 91.67 | 15 | 0 | 16 | 0 | 0 | 0 | 4 | 0 |
2021 | 3 | 30 | 25 | 15.00 | 25 | 120.00 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2022 | 6 | 40 | 22 | 10.00 | 46 | 86.96 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
2023 | 3 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 6 | 36 | 16 | 12.00 | 45 | 80.00 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 8 | 94 | 33 | 18.80 | 102 | 92.16 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 1 | 7 | 7 | 0.00 | 6 | 116.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 27 | 6.3 | 2 | 17.00 | 5.37 | 19.00 | 0 | 0 |
2021 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 6 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 3 | 3.2 | 1 | 16.00 | 5.05 | 19.00 | 0 | 0 |
2020/21 | 6 | 2.2 | 1 | 12.00 | 5.54 | 13.00 | 0 | 0 |
2023/24 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 13 | 141 | 33 | 17.63 | 159 | 88.68 | 8 | 0 | 11 | 0 | 0 | 0 | 2 | 0 |
New Zealand | 27 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 4 | 24 | 22 | 12.00 | 27 | 88.89 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Australia | 4 | 28 | 16 | 14.00 | 20 | 140.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
South Africa | 4 | 8 | 7 | 4.00 | 12 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
West Indies | 1 | 1 | 1 | 1.00 | 4 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 1 | 7 | 7 | 0.00 | 6 | 116.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 13 | 3.2 | 1 | 18.00 | 5.68 | 19.00 | 0 | 0 |
New Zealand | 27 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 4 | 3.2 | 1 | 16.00 | 5.05 | 19.00 | 0 | 0 |
Australia | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |