
N Sibanda
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 39 | 18 | 11 | 3.60 | 31 | 58.06 | 5 | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
2019 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | 8 | 11 | 11 | 11.00 | 12 | 91.67 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2022 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 1 | 1 | 1 | 1.00 | 7 | 14.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 15 | 6 | 4 | 2.00 | 12 | 50.00 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 39 | 108.8 | 38 | 13.87 | 4.84 | 17.18 | 0 | 0 |
2019 | 2 | 5.5 | 3 | 8.67 | 4.73 | 11.00 | 0 | 0 |
2021 | 8 | 24.3 | 8 | 15.50 | 5.10 | 18.25 | 0 | 0 |
2022 | 10 | 30.2 | 14 | 11.29 | 5.24 | 12.93 | 0 | 0 |
2023 | 3 | 6.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 15 | 40.7 | 13 | 14.00 | 4.48 | 18.77 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zimbabwe | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 6 | 5 | 4 | 2.50 | 8 | 62.50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uganda | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thailand | 8 | 11 | 11 | 11.00 | 12 | 91.67 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vanuatu | 1 | 1 | 1 | 1.00 | 7 | 14.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenya | 1 | 1 | 1 | 1.00 | 4 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Namibia | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Botswana | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tanzania | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eswatini | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 2 | 3.5 | 2 | 5.50 | 3.14 | 10.50 | 0 | 0 |
Zimbabwe | 39 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 6 | 19.5 | 5 | 23.60 | 6.05 | 23.40 | 0 | 0 |
Uganda | 4 | 8.3 | 4 | 6.00 | 2.88 | 12.50 | 0 | 0 |
Thailand | 8 | 24.2 | 3 | 41.33 | 5.13 | 48.33 | 0 | 0 |
Vanuatu | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 4.3 | 2 | 7.50 | 3.46 | 13.00 | 0 | 0 |
Namibia | 7 | 20.2 | 12 | 8.42 | 5.01 | 10.08 | 0 | 0 |
United Arab Emirates | 1 | 3.2 | 1 | 23.00 | 7.26 | 19.00 | 0 | 0 |
Botswana | 1 | 2.0 | 1 | 0.00 | 0.00 | 12.00 | 0 | 0 |
Tanzania | 2 | 3.7 | 2 | 8.00 | 4.36 | 11.00 | 0 | 0 |
South Africa | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rwanda | 1 | 3.2 | 2 | 10.50 | 6.63 | 9.50 | 0 | 0 |
Eswatini | 1 | 2.2 | 1 | 2.00 | 0.92 | 13.00 | 0 | 0 |
Papua New Guinea | 3 | 10.7 | 3 | 16.33 | 4.59 | 21.33 | 0 | 0 |