
NJ Carey
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 27 | 60 | 10 | 20.00 | 71 | 84.51 | 3 | 0 | 4 | 0 | 0 | 0 | 15 | 0 |
2022 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 6 | 17 | 10 | 0.00 | 24 | 70.83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2019/20 | 11 | 29 | 9 | 29.00 | 33 | 87.88 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 0 |
2022/23 | 1 | 6 | 6 | 6.00 | 5 | 120.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 5 | 7 | 7 | 7.00 | 8 | 87.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017/18 | 1 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 27 | 69.2 | 20 | 24.00 | 6.94 | 20.75 | 0 | 0 |
2022 | 3 | 8.3 | 3 | 13.00 | 4.68 | 16.67 | 0 | 0 |
2020/21 | 6 | 10.7 | 3 | 22.00 | 6.19 | 21.33 | 0 | 0 |
2019/20 | 11 | 32.3 | 10 | 20.10 | 6.22 | 19.40 | 0 | 0 |
2022/23 | 1 | 4.2 | 1 | 44.00 | 10.56 | 25.00 | 0 | 0 |
2021/22 | 5 | 11.7 | 3 | 37.00 | 9.51 | 23.33 | 0 | 0 |
2017/18 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 7 | 18 | 10 | 0.00 | 25 | 72.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Australia | 27 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 3 | 5 | 5 | 5.00 | 3 | 166.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
India | 8 | 27 | 9 | 13.50 | 29 | 93.10 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 0 |
England | 4 | 3 | 2 | 0.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 7 | 7 | 0.00 | 11 | 63.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 7 | 14.7 | 3 | 32.67 | 6.68 | 29.33 | 0 | 0 |
Australia | 27 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 3 | 11.3 | 7 | 6.14 | 3.79 | 9.71 | 0 | 0 |
India | 8 | 23.8 | 6 | 34.50 | 8.69 | 23.83 | 0 | 0 |
England | 4 | 6.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 2 | 4.0 | 2 | 9.50 | 4.75 | 12.00 | 0 | 0 |
South Africa | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 1 | 4.3 | 1 | 20.00 | 4.62 | 26.00 | 0 | 0 |
Bangladesh | 1 | 3.0 | 1 | 16.00 | 5.33 | 18.00 | 0 | 0 |