
SFM Devine
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 85 | 2390 | 105 | 32.30 | 1903 | 125.59 | 74 | 0 | 226 | 85 | 17 | 1 | 25 | 0 |
2009 | 1 | 14 | 14 | 0.00 | 8 | 175.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2010 | 2 | 65 | 38 | 65.00 | 57 | 114.04 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
2018 | 5 | 237 | 73 | 59.25 | 156 | 151.92 | 4 | 0 | 23 | 10 | 3 | 0 | 1 | 0 |
2021 | 3 | 87 | 50 | 29.00 | 81 | 107.41 | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
2022 | 10 | 264 | 53 | 29.33 | 247 | 106.88 | 9 | 0 | 24 | 9 | 2 | 0 | 2 | 0 |
2023 | 3 | 51 | 46 | 25.50 | 32 | 159.38 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
2020/21 | 7 | 90 | 29 | 12.86 | 104 | 86.54 | 7 | 0 | 9 | 2 | 0 | 0 | 3 | 0 |
2022/23 | 7 | 130 | 47 | 21.67 | 111 | 117.12 | 6 | 0 | 17 | 0 | 0 | 0 | 3 | 0 |
2015/16 | 5 | 120 | 47 | 30.00 | 87 | 137.93 | 4 | 0 | 14 | 3 | 0 | 0 | 1 | 0 |
2018/19 | 10 | 300 | 72 | 30.00 | 233 | 128.76 | 10 | 0 | 33 | 10 | 3 | 0 | 0 | 0 |
2019/20 | 8 | 429 | 105 | 71.50 | 324 | 132.41 | 6 | 0 | 36 | 19 | 4 | 1 | 4 | 0 |
2023/24 | 8 | 164 | 61 | 27.33 | 121 | 135.54 | 6 | 0 | 15 | 5 | 2 | 0 | 2 | 0 |
2017/18 | 7 | 206 | 70 | 29.43 | 120 | 171.67 | 7 | 0 | 21 | 11 | 1 | 0 | 1 | 0 |
2012/13 | 4 | 104 | 59 | 26.00 | 105 | 99.05 | 4 | 0 | 9 | 4 | 1 | 0 | 4 | 0 |
2013/14 | 3 | 84 | 44 | 28.00 | 80 | 105.00 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 1 | 31 | 31 | 31.00 | 23 | 134.78 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2016/17 | 1 | 14 | 14 | 14.00 | 14 | 100.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 85 | 222.3 | 84 | 17.31 | 6.54 | 15.88 | 0 | 0 |
2009 | 1 | 4.0 | 2 | 8.50 | 4.25 | 12.00 | 0 | 0 |
2010 | 2 | 6.3 | 2 | 16.50 | 5.21 | 19.00 | 0 | 0 |
2018 | 5 | 12.2 | 3 | 32.33 | 7.97 | 24.33 | 0 | 0 |
2021 | 3 | 12.7 | 3 | 27.33 | 6.47 | 25.33 | 0 | 0 |
2022 | 10 | 25.5 | 13 | 11.92 | 6.08 | 11.77 | 0 | 0 |
2023 | 3 | 4.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 7 | 20.8 | 8 | 18.00 | 6.91 | 15.63 | 0 | 0 |
2022/23 | 7 | 6.2 | 1 | 37.00 | 6.00 | 37.00 | 0 | 0 |
2015/16 | 5 | 18.2 | 11 | 8.64 | 5.23 | 9.91 | 0 | 0 |
2018/19 | 10 | 32.5 | 12 | 17.50 | 6.46 | 16.25 | 0 | 0 |
2019/20 | 8 | 20.8 | 7 | 21.57 | 7.25 | 17.86 | 0 | 0 |
2023/24 | 8 | 19.8 | 7 | 22.14 | 7.82 | 17.00 | 0 | 0 |
2017/18 | 7 | 18.3 | 7 | 16.57 | 6.33 | 15.71 | 0 | 0 |
2012/13 | 4 | 8.3 | 3 | 17.67 | 6.36 | 16.67 | 0 | 0 |
2013/14 | 3 | 8.2 | 4 | 14.25 | 6.98 | 12.25 | 0 | 0 |
2021/22 | 1 | 3.2 | 1 | 21.00 | 6.63 | 19.00 | 0 | 0 |
2016/17 | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 15 | 333 | 60 | 25.62 | 275 | 121.09 | 13 | 0 | 31 | 11 | 4 | 0 | 7 | 0 |
New Zealand | 85 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 5 | 123 | 47 | 24.60 | 97 | 126.80 | 5 | 0 | 17 | 0 | 0 | 0 | 4 | 0 |
Sri Lanka | 9 | 183 | 75 | 30.50 | 148 | 123.65 | 6 | 0 | 14 | 7 | 1 | 0 | 3 | 0 |
West Indies | 12 | 236 | 41 | 19.67 | 200 | 118.00 | 12 | 0 | 20 | 10 | 0 | 0 | 2 | 0 |
Australia | 13 | 274 | 53 | 22.83 | 279 | 98.21 | 12 | 0 | 27 | 6 | 1 | 0 | 4 | 0 |
South Africa | 14 | 699 | 105 | 69.90 | 503 | 138.97 | 10 | 0 | 61 | 31 | 7 | 1 | 4 | 0 |
India | 7 | 221 | 72 | 36.83 | 177 | 124.86 | 6 | 0 | 21 | 8 | 2 | 0 | 1 | 0 |
Pakistan | 8 | 223 | 70 | 27.88 | 168 | 132.74 | 8 | 0 | 25 | 7 | 1 | 0 | 0 | 0 |
Ireland | 2 | 98 | 51 | 49.00 | 56 | 175.00 | 2 | 0 | 10 | 5 | 1 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 15 | 40.0 | 15 | 18.33 | 6.88 | 16.00 | 0 | 0 |
New Zealand | 85 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 5 | 10.2 | 2 | 25.50 | 5.02 | 30.50 | 0 | 0 |
Sri Lanka | 9 | 16.0 | 3 | 36.33 | 6.81 | 32.00 | 0 | 0 |
West Indies | 12 | 36.3 | 19 | 10.63 | 5.56 | 11.47 | 0 | 0 |
Australia | 13 | 43.3 | 14 | 21.29 | 6.88 | 18.57 | 0 | 0 |
South Africa | 14 | 37.0 | 16 | 17.56 | 7.59 | 13.88 | 0 | 0 |
India | 7 | 21.8 | 9 | 14.78 | 6.09 | 14.56 | 0 | 0 |
Pakistan | 8 | 10.5 | 4 | 20.50 | 7.81 | 15.75 | 0 | 0 |
Ireland | 2 | 7.2 | 2 | 11.50 | 3.21 | 21.50 | 0 | 0 |