
HASD Siriwardene
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 51 | 667 | 46 | 16.27 | 758 | 87.99 | 41 | 0 | 57 | 6 | 0 | 0 | 6 | 0 |
2013 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | 45 | 26 | 22.50 | 55 | 81.82 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2018 | 8 | 114 | 40 | 19.00 | 99 | 115.15 | 6 | 0 | 11 | 2 | 0 | 0 | 1 | 0 |
2012/13 | 8 | 132 | 46 | 18.86 | 156 | 84.62 | 7 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
2014/15 | 3 | 43 | 28 | 14.33 | 48 | 89.58 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2013/14 | 9 | 157 | 38 | 19.63 | 199 | 78.89 | 8 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
2018/19 | 8 | 113 | 31 | 14.13 | 115 | 98.26 | 8 | 0 | 11 | 2 | 0 | 0 | 1 | 0 |
2017/18 | 3 | 11 | 6 | 5.50 | 24 | 45.83 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2019/20 | 7 | 48 | 19 | 12.00 | 54 | 88.89 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2015/16 | 1 | 4 | 4 | 4.00 | 8 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 51 | 177.3 | 53 | 20.25 | 6.05 | 20.08 | 0 | 0 |
2013 | 1 | 4.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015 | 3 | 11.3 | 1 | 58.00 | 5.12 | 68.00 | 0 | 0 |
2018 | 8 | 22.8 | 7 | 20.71 | 6.35 | 19.57 | 0 | 0 |
2012/13 | 8 | 26.3 | 5 | 26.80 | 5.09 | 31.60 | 0 | 0 |
2014/15 | 3 | 11.2 | 1 | 72.00 | 6.45 | 67.00 | 0 | 0 |
2013/14 | 9 | 35.5 | 15 | 12.33 | 5.21 | 14.20 | 0 | 0 |
2018/19 | 8 | 28.7 | 8 | 23.00 | 6.42 | 21.50 | 0 | 0 |
2017/18 | 3 | 10.7 | 6 | 8.33 | 4.69 | 10.67 | 0 | 0 |
2019/20 | 7 | 24.5 | 8 | 24.25 | 7.92 | 18.38 | 0 | 0 |
2015/16 | 1 | 2.0 | 2 | 11.00 | 11.00 | 6.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Sri Lanka | 51 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 8 | 140 | 40 | 20.00 | 133 | 105.26 | 7 | 0 | 12 | 2 | 0 | 0 | 0 | 0 |
South Africa | 10 | 176 | 30 | 17.60 | 201 | 87.56 | 10 | 0 | 16 | 2 | 0 | 0 | 1 | 0 |
West Indies | 10 | 138 | 46 | 17.25 | 163 | 84.66 | 8 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
New Zealand | 4 | 18 | 14 | 4.50 | 24 | 75.00 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 4 | 75 | 31 | 25.00 | 92 | 81.52 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Thailand | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 4 | 35 | 19 | 17.50 | 40 | 87.50 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
England | 4 | 58 | 38 | 19.33 | 65 | 89.23 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Pakistan | 5 | 25 | 13 | 8.33 | 36 | 69.44 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Malaysia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Sri Lanka | 51 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 8 | 24.7 | 6 | 29.67 | 7.22 | 24.67 | 0 | 0 |
South Africa | 10 | 37.3 | 9 | 21.67 | 5.22 | 24.89 | 0 | 0 |
West Indies | 10 | 36.3 | 8 | 25.75 | 5.67 | 27.25 | 0 | 0 |
New Zealand | 4 | 12.8 | 3 | 26.67 | 6.23 | 25.67 | 0 | 0 |
Bangladesh | 4 | 14.3 | 8 | 9.38 | 5.23 | 10.75 | 0 | 0 |
Thailand | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 4 | 13.0 | 3 | 36.33 | 8.38 | 26.00 | 0 | 0 |
England | 4 | 14.5 | 5 | 18.20 | 6.28 | 17.40 | 0 | 0 |
Pakistan | 5 | 19.2 | 8 | 14.13 | 5.90 | 14.38 | 0 | 0 |
Malaysia | 1 | 3.2 | 3 | 4.00 | 3.79 | 6.33 | 0 | 0 |