
Javeria Khan
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 73 | 1199 | 74 | 18.73 | 1286 | 93.23 | 64 | 0 | 141 | 1 | 5 | 0 | 9 | 0 |
2012 | 2 | 15 | 8 | 15.00 | 32 | 46.88 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | 4 | 55 | 34 | 27.50 | 72 | 76.39 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | 60 | 23 | 20.00 | 45 | 133.33 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | 84 | 31 | 21.00 | 91 | 92.31 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2019 | 3 | 24 | 20 | 8.00 | 35 | 68.57 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 13 | 7 | 4.33 | 17 | 76.47 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014/15 | 4 | 31 | 25 | 7.75 | 41 | 75.61 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 7 | 123 | 50 | 17.57 | 140 | 87.86 | 7 | 0 | 12 | 0 | 1 | 0 | 1 | 0 |
2018/19 | 10 | 240 | 74 | 26.67 | 203 | 118.23 | 9 | 0 | 35 | 0 | 1 | 0 | 0 | 0 |
2019/20 | 8 | 154 | 57 | 25.67 | 152 | 101.32 | 6 | 0 | 21 | 1 | 1 | 0 | 3 | 0 |
2012/13 | 6 | 45 | 23 | 9.00 | 59 | 76.27 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2016/17 | 2 | 23 | 22 | 11.50 | 29 | 79.31 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2015/16 | 4 | 47 | 44 | 11.75 | 64 | 73.44 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2013/14 | 6 | 121 | 38 | 20.17 | 153 | 79.08 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 5 | 108 | 52 | 21.60 | 103 | 104.85 | 5 | 0 | 10 | 0 | 1 | 0 | 1 | 0 |
2020/21 | 1 | 56 | 56 | 0.00 | 50 | 112.00 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 73 | 7.2 | 4 | 9.50 | 5.30 | 10.75 | 0 | 0 |
2012 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 5 | 1.0 | 2 | 1.00 | 2.00 | 3.00 | 0 | 0 |
2019 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014/15 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016/17 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 5 | 6.2 | 2 | 18.00 | 5.84 | 18.50 | 0 | 0 |
2020/21 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
South Africa | 8 | 154 | 56 | 22.00 | 181 | 85.08 | 7 | 0 | 16 | 0 | 1 | 0 | 0 | 0 |
Pakistan | 73 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 8 | 72 | 22 | 9.00 | 93 | 77.42 | 8 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
Australia | 8 | 105 | 27 | 15.00 | 122 | 86.07 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 5 | 75 | 44 | 15.00 | 103 | 72.82 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
England | 12 | 191 | 57 | 21.22 | 196 | 97.45 | 9 | 0 | 28 | 1 | 1 | 0 | 2 | 0 |
West Indies | 9 | 104 | 35 | 11.56 | 110 | 94.55 | 9 | 0 | 15 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 7 | 117 | 52 | 16.71 | 115 | 101.74 | 7 | 0 | 16 | 0 | 1 | 0 | 0 | 0 |
Ireland | 7 | 207 | 74 | 41.40 | 202 | 102.48 | 5 | 0 | 22 | 0 | 2 | 0 | 1 | 0 |
New Zealand | 6 | 125 | 36 | 20.83 | 122 | 102.46 | 6 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
Thailand | 2 | 18 | 18 | 0.00 | 19 | 94.74 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 1 | 31 | 31 | 31.00 | 23 | 134.78 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
South Africa | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 73 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 6 | 6.2 | 2 | 18.00 | 5.84 | 18.50 | 0 | 0 |
Thailand | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 1 | 1.0 | 2 | 1.00 | 2.00 | 3.00 | 0 | 0 |