
O Prendergast
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 52 | 960 | 75 | 24.62 | 813 | 118.08 | 39 | 0 | 106 | 15 | 4 | 0 | 17 | 0 |
2019 | 7 | 78 | 38 | 13.00 | 75 | 104.00 | 6 | 0 | 10 | 0 | 0 | 0 | 2 | 0 |
2021 | 9 | 71 | 27 | 14.20 | 63 | 112.70 | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 0 |
2022 | 10 | 233 | 75 | 38.83 | 182 | 128.02 | 6 | 0 | 31 | 3 | 2 | 0 | 3 | 0 |
2023 | 6 | 82 | 40 | 16.40 | 89 | 92.13 | 5 | 0 | 8 | 0 | 0 | 0 | 3 | 0 |
2024 | 6 | 103 | 32 | 25.75 | 121 | 85.12 | 4 | 0 | 11 | 1 | 0 | 0 | 3 | 0 |
2023/24 | 7 | 188 | 69 | 31.33 | 131 | 143.51 | 6 | 0 | 20 | 6 | 1 | 0 | 1 | 0 |
2022/23 | 7 | 205 | 61 | 29.29 | 152 | 134.87 | 7 | 0 | 21 | 4 | 1 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 52 | 122.3 | 33 | 19.42 | 5.24 | 22.24 | 0 | 0 |
2019 | 7 | 17.8 | 6 | 13.67 | 4.60 | 17.83 | 0 | 0 |
2021 | 9 | 27.2 | 9 | 10.89 | 3.61 | 18.11 | 0 | 0 |
2022 | 10 | 14.5 | 2 | 55.00 | 7.59 | 43.50 | 0 | 0 |
2023 | 6 | 18.3 | 3 | 38.33 | 6.27 | 36.67 | 0 | 0 |
2024 | 6 | 9.5 | 3 | 19.67 | 6.21 | 19.00 | 0 | 0 |
2023/24 | 7 | 8.3 | 4 | 8.75 | 4.20 | 12.50 | 0 | 0 |
2022/23 | 7 | 26.7 | 6 | 23.67 | 5.33 | 26.67 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Scotland | 11 | 207 | 75 | 29.57 | 168 | 123.21 | 7 | 0 | 26 | 2 | 2 | 0 | 7 | 0 |
Ireland | 52 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 7 | 226 | 69 | 37.67 | 159 | 142.14 | 6 | 0 | 22 | 8 | 1 | 0 | 2 | 0 |
Netherlands | 10 | 140 | 38 | 20.00 | 120 | 116.67 | 7 | 0 | 20 | 1 | 0 | 0 | 5 | 0 |
Bangladesh | 3 | 21 | 10 | 7.00 | 24 | 87.50 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thailand | 3 | 39 | 32 | 13.00 | 48 | 81.25 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 3 | 3 | 0.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West Indies | 4 | 107 | 61 | 26.75 | 108 | 99.07 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
Pakistan | 5 | 137 | 39 | 27.40 | 98 | 139.80 | 5 | 0 | 13 | 3 | 0 | 0 | 0 | 0 |
England | 1 | 17 | 17 | 17.00 | 15 | 113.33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Australia | 2 | 37 | 25 | 18.50 | 31 | 119.35 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 1 | 4 | 4 | 0.00 | 5 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 1 | 0 | 0 | 0.00 | 4 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United Arab Emirates | 1 | 22 | 22 | 0.00 | 28 | 78.57 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Scotland | 11 | 28.3 | 8 | 19.00 | 5.36 | 21.25 | 0 | 0 |
Ireland | 52 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 7 | 6.2 | 4 | 7.50 | 4.86 | 9.25 | 0 | 0 |
Netherlands | 10 | 29.5 | 9 | 16.33 | 4.98 | 19.67 | 0 | 0 |
Bangladesh | 3 | 11.2 | 2 | 29.00 | 5.19 | 33.50 | 0 | 0 |
Thailand | 3 | 3.2 | 1 | 23.00 | 7.26 | 19.00 | 0 | 0 |
Papua New Guinea | 1 | 4.5 | 1 | 17.00 | 3.78 | 27.00 | 0 | 0 |
West Indies | 4 | 13.5 | 2 | 40.00 | 5.93 | 40.50 | 0 | 0 |
Pakistan | 5 | 16.3 | 3 | 28.00 | 5.14 | 32.67 | 0 | 0 |
England | 1 | 2.0 | 1 | 13.00 | 6.50 | 12.00 | 0 | 0 |
Australia | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Vanuatu | 1 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Germany | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 1 | 4.3 | 2 | 11.00 | 5.08 | 13.00 | 0 | 0 |
United Arab Emirates | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |