
V Hamunyela
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 42 | 22 | 5 | 4.40 | 50 | 44.00 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
2018 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | 9 | 5 | 9.00 | 13 | 69.23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | 3 | 2 | 1.50 | 8 | 37.50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 4 | 5 | 5 | 0.00 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023/24 | 12 | 4 | 4 | 4.00 | 19 | 21.05 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 42 | 129.7 | 38 | 14.08 | 4.13 | 20.47 | 0 | 0 |
2018 | 4 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 6 | 13.3 | 2 | 32.00 | 4.80 | 40.00 | 0 | 0 |
2021 | 7 | 25.7 | 12 | 6.17 | 2.88 | 12.83 | 0 | 0 |
2022 | 9 | 26.5 | 7 | 18.29 | 4.83 | 22.71 | 0 | 0 |
2023 | 4 | 16.3 | 4 | 14.50 | 3.55 | 24.50 | 0 | 0 |
2023/24 | 12 | 46.8 | 13 | 15.77 | 4.38 | 21.62 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 5 | 4 | 4 | 0.00 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 42 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 5 | 5 | 5.00 | 6 | 83.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Uganda | 5 | 8 | 5 | 8.00 | 15 | 53.33 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
United Arab Emirates | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Malawi | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Leone | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 7 | 2 | 1 | 1.00 | 13 | 15.38 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hong Kong | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botswana | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1 | 3 | 3 | 0.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 5 | 20.3 | 8 | 8.38 | 3.30 | 15.25 | 0 | 0 |
Namibia | 42 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 1 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 5 | 16.8 | 5 | 9.80 | 2.91 | 20.20 | 0 | 0 |
United Arab Emirates | 6 | 23.7 | 9 | 9.89 | 3.76 | 15.78 | 0 | 0 |
Malawi | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 4 | 13.3 | 6 | 9.50 | 4.27 | 13.33 | 0 | 0 |
Sierra Leone | 3 | 3.8 | 1 | 24.00 | 6.26 | 23.00 | 0 | 0 |
Zimbabwe | 7 | 21.7 | 1 | 124.00 | 5.72 | 130.00 | 0 | 0 |
Hong Kong | 1 | 4.0 | 2 | 7.00 | 3.50 | 12.00 | 0 | 0 |
United States of America | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Botswana | 2 | 4.2 | 2 | 5.50 | 2.64 | 12.50 | 0 | 0 |
Rwanda | 2 | 8.3 | 2 | 15.00 | 3.60 | 25.00 | 0 | 0 |
Thailand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Tanzania | 1 | 4.8 | 1 | 29.00 | 6.00 | 29.00 | 0 | 0 |
Kenya | 1 | 1.2 | 1 | 4.00 | 3.43 | 7.00 | 0 | 0 |