
DM Kimmince
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 40 | 110 | 43 | 13.75 | 112 | 98.21 | 8 | 0 | 5 | 2 | 0 | 0 | 10 | 0 |
2014 | 4 | 72 | 43 | 24.00 | 81 | 88.89 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2019 | 6 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2018/19 | 12 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020/21 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 8 | 18 | 17 | 9.00 | 16 | 112.50 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2019/20 | 7 | 19 | 15 | 19.00 | 11 | 172.73 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 40 | 142.0 | 49 | 19.04 | 6.57 | 17.39 | 0 | 0 |
2014 | 4 | 14.5 | 7 | 10.29 | 4.97 | 12.43 | 0 | 0 |
2019 | 6 | 18.7 | 4 | 27.75 | 5.95 | 28.00 | 0 | 0 |
2018/19 | 12 | 49.5 | 15 | 19.60 | 5.94 | 19.80 | 0 | 0 |
2020/21 | 3 | 9.3 | 6 | 10.67 | 6.86 | 9.33 | 0 | 0 |
2017/18 | 8 | 25.2 | 12 | 16.92 | 8.07 | 12.58 | 0 | 0 |
2019/20 | 7 | 24.8 | 5 | 37.80 | 7.61 | 29.80 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 11 | 33 | 17 | 11.00 | 23 | 143.48 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Australia | 40 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 8 | 72 | 43 | 24.00 | 81 | 88.89 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
West Indies | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ireland | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
India | 6 | 5 | 4 | 2.50 | 8 | 62.50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 11 | 36.5 | 13 | 20.00 | 7.12 | 16.85 | 0 | 0 |
Australia | 40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 7 | 26.7 | 11 | 15.91 | 6.56 | 14.55 | 0 | 0 |
Pakistan | 8 | 30.3 | 12 | 13.92 | 5.51 | 15.17 | 0 | 0 |
West Indies | 4 | 10.5 | 4 | 14.00 | 5.33 | 15.75 | 0 | 0 |
Ireland | 1 | 4.5 | 1 | 19.00 | 4.22 | 27.00 | 0 | 0 |
Sri Lanka | 2 | 5.3 | 1 | 55.00 | 10.31 | 32.00 | 0 | 0 |
India | 6 | 25.2 | 6 | 30.83 | 7.35 | 25.17 | 0 | 0 |
South Africa | 1 | 3.0 | 1 | 16.00 | 5.33 | 18.00 | 0 | 0 |