
IMHC Joyce
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 30 | 403 | 41 | 15.50 | 475 | 84.84 | 26 | 0 | 40 | 0 | 0 | 0 | 10 | 0 |
2013 | 2 | 0 | 0 | 0.00 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | 28 | 24 | 9.33 | 35 | 80.00 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2016 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | 110 | 41 | 22.00 | 103 | 106.80 | 5 | 0 | 12 | 0 | 0 | 0 | 5 | 0 |
2015/16 | 5 | 90 | 28 | 18.00 | 106 | 84.91 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
2018/19 | 4 | 64 | 33 | 16.00 | 78 | 82.05 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
2013/14 | 6 | 110 | 32 | 18.33 | 145 | 75.86 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 30 | 94.8 | 17 | 34.35 | 6.16 | 33.47 | 0 | 0 |
2013 | 2 | 5.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015 | 3 | 8.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 1 | 1.0 | 1 | 4.00 | 4.00 | 6.00 | 0 | 0 |
2018 | 9 | 31.5 | 5 | 35.00 | 5.56 | 37.80 | 0 | 0 |
2015/16 | 5 | 18.3 | 3 | 40.00 | 6.55 | 36.67 | 0 | 0 |
2018/19 | 4 | 5.8 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 6 | 24.8 | 8 | 14.63 | 4.71 | 18.63 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
South Africa | 3 | 44 | 22 | 14.67 | 60 | 73.33 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Ireland | 30 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 4 | 63 | 28 | 15.75 | 73 | 86.30 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
Uganda | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 5 | 37 | 24 | 7.40 | 55 | 67.27 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
Pakistan | 5 | 90 | 32 | 18.00 | 107 | 84.11 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 7 | 87 | 41 | 14.50 | 90 | 96.67 | 6 | 0 | 8 | 0 | 0 | 0 | 3 | 0 |
Sri Lanka | 1 | 24 | 24 | 24.00 | 28 | 85.71 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1 | 15 | 15 | 0.00 | 17 | 88.24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
India | 1 | 33 | 33 | 33.00 | 38 | 86.84 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 10 | 10 | 10.00 | 7 | 142.86 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
South Africa | 3 | 11.0 | 3 | 25.00 | 6.82 | 22.00 | 0 | 0 |
Ireland | 30 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 4 | 11.3 | 2 | 43.00 | 7.59 | 34.00 | 0 | 0 |
Uganda | 1 | 4.5 | 1 | 19.00 | 4.22 | 27.00 | 0 | 0 |
Australia | 5 | 11.7 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 5 | 14.8 | 3 | 27.67 | 5.60 | 29.67 | 0 | 0 |
Bangladesh | 7 | 23.3 | 4 | 36.00 | 6.17 | 35.00 | 0 | 0 |
Sri Lanka | 1 | 4.0 | 1 | 13.00 | 3.25 | 24.00 | 0 | 0 |
Thailand | 1 | 4.3 | 2 | 6.00 | 2.77 | 13.00 | 0 | 0 |
India | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 1 | 4.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 1 | 3.3 | 1 | 14.00 | 4.20 | 20.00 | 0 | 0 |