
M Gorases
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 31 | 168 | 26 | 9.33 | 234 | 71.79 | 18 | 0 | 16 | 0 | 0 | 0 | 12 | 3 |
2021 | 5 | 0 | 0 | 0.00 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | 36 | 25 | 12.00 | 47 | 76.60 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | 31 | 16 | 7.75 | 49 | 63.27 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
2023/24 | 13 | 101 | 26 | 11.22 | 132 | 76.52 | 9 | 0 | 11 | 0 | 0 | 0 | 7 | 2 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 31 | 9.7 | 6 | 11.17 | 6.93 | 9.67 | 0 | 0 |
2021 | 5 | 2.2 | 2 | 11.00 | 10.15 | 6.50 | 0 | 0 |
2022 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 13 | 7.5 | 4 | 11.25 | 6.00 | 11.25 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 4 | 27 | 26 | 27.00 | 37 | 72.97 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Namibia | 31 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 6 | 24 | 9 | 6.00 | 38 | 63.16 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
United Arab Emirates | 8 | 55 | 20 | 13.75 | 64 | 85.94 | 4 | 0 | 6 | 0 | 0 | 0 | 4 | 3 |
Netherlands | 4 | 29 | 25 | 14.50 | 37 | 78.38 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 1 | 5 | 5 | 5.00 | 4 | 125.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 5 | 5 | 5.00 | 11 | 45.45 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Botswana | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 1 | 21 | 21 | 21.00 | 24 | 87.50 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 3 | 1 | 1 | 0.50 | 10 | 10.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 1 | 1 | 1 | 1.00 | 5 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 0 | 0 | 0.00 | 4 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 4 | 1.0 | 1 | 6.00 | 6.00 | 6.00 | 0 | 0 |
Namibia | 31 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 6 | 2.2 | 1 | 10.00 | 4.62 | 13.00 | 0 | 0 |
United Arab Emirates | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Botswana | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rwanda | 1 | 3.3 | 3 | 6.33 | 5.70 | 6.67 | 0 | 0 |
Zimbabwe | 3 | 3.2 | 1 | 32.00 | 10.11 | 19.00 | 0 | 0 |
Tanzania | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |