
S Akiteng
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 28 | 9 | 3 | 3.00 | 21 | 42.86 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2022 | 15 | 3 | 3 | 0.00 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2023 | 5 | 2 | 1 | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 3 | 2 | 2 | 1.00 | 10 | 20.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 3 | 2 | 2 | 2.00 | 2 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 28 | 99.0 | 34 | 12.97 | 4.45 | 17.47 | 0 | 0 |
2022 | 15 | 47.5 | 21 | 9.62 | 4.25 | 13.57 | 0 | 0 |
2023 | 5 | 20.5 | 5 | 17.40 | 4.24 | 24.60 | 0 | 0 |
2024 | 3 | 11.8 | 5 | 13.40 | 5.66 | 14.20 | 0 | 0 |
2023/24 | 3 | 11.0 | 2 | 20.00 | 3.64 | 33.00 | 0 | 0 |
2022/23 | 2 | 8.2 | 1 | 45.00 | 5.51 | 49.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nepal | 5 | 3 | 3 | 0.00 | 2 | 150.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uganda | 28 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 6 | 1 | 1 | 0.00 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zimbabwe | 4 | 2 | 2 | 2.00 | 2 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scotland | 1 | 2 | 2 | 2.00 | 7 | 28.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanzania | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hong Kong | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thailand | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nepal | 5 | 18.8 | 8 | 9.00 | 3.82 | 14.13 | 0 | 0 |
Uganda | 28 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 6 | 18.7 | 7 | 12.43 | 4.66 | 16.00 | 0 | 0 |
Zimbabwe | 4 | 13.0 | 1 | 78.00 | 6.00 | 78.00 | 0 | 0 |
Scotland | 1 | 4.0 | 2 | 15.50 | 7.75 | 12.00 | 0 | 0 |
Kenya | 3 | 8.2 | 1 | 45.00 | 5.51 | 49.00 | 0 | 0 |
Tanzania | 2 | 8.2 | 3 | 13.00 | 4.78 | 16.33 | 0 | 0 |
Rwanda | 1 | 4.0 | 2 | 6.50 | 3.25 | 12.00 | 0 | 0 |
Hong Kong | 1 | 4.0 | 1 | 9.00 | 2.25 | 24.00 | 0 | 0 |
Nigeria | 1 | 4.0 | 2 | 3.50 | 1.75 | 12.00 | 0 | 0 |
Thailand | 1 | 3.3 | 1 | 18.00 | 5.40 | 20.00 | 0 | 0 |
Germany | 1 | 4.2 | 4 | 0.75 | 0.72 | 6.25 | 0 | 0 |
United States of America | 1 | 4.5 | 2 | 9.00 | 4.00 | 13.50 | 0 | 0 |