
K Awino
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 47 | 533 | 95 | 14.81 | 772 | 69.04 | 36 | 0 | 50 | 0 | 2 | 0 | 17 | 14 |
2018 | 4 | 25 | 13 | 8.33 | 49 | 51.02 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2019 | 3 | 2 | 2 | 2.00 | 3 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2021 | 4 | 53 | 39 | 17.67 | 66 | 80.30 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
2022 | 15 | 296 | 95 | 24.67 | 365 | 81.10 | 12 | 0 | 29 | 0 | 2 | 0 | 7 | 2 |
2023 | 4 | 56 | 28 | 14.00 | 96 | 58.33 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 1 |
2024 | 6 | 23 | 14 | 7.67 | 43 | 53.49 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2023/24 | 9 | 61 | 16 | 7.63 | 124 | 49.19 | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 2 |
2022/23 | 2 | 17 | 14 | 8.50 | 26 | 65.38 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 47 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nepal | 5 | 87 | 42 | 21.75 | 124 | 70.16 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 2 |
Uganda | 47 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 21 | 21 | 21.00 | 32 | 65.63 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Namibia | 7 | 74 | 28 | 10.57 | 135 | 54.81 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 1 |
Netherlands | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zimbabwe | 6 | 33 | 13 | 5.50 | 80 | 41.25 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 1 |
Ireland | 1 | 4 | 4 | 4.00 | 18 | 22.22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 2 | 13 | 13 | 6.50 | 23 | 56.52 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenya | 4 | 23 | 14 | 7.67 | 37 | 62.16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Tanzania | 3 | 60 | 55 | 30.00 | 82 | 73.17 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Nigeria | 4 | 41 | 16 | 13.67 | 61 | 67.21 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
Botswana | 1 | 3 | 3 | 0.00 | 2 | 150.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rwanda | 3 | 15 | 11 | 7.50 | 27 | 55.56 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Hong Kong | 1 | 5 | 5 | 5.00 | 6 | 83.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 1 | 3 | 3 | 3.00 | 14 | 21.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 2 | 11 | 8 | 5.50 | 19 | 57.89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Leone | 2 | 39 | 39 | 0.00 | 36 | 108.33 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
Germany | 1 | 95 | 95 | 0.00 | 61 | 155.74 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 6 | 6 | 6.00 | 15 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nepal | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 47 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Tanzania | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nigeria | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Botswana | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rwanda | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sierra Leone | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Germany | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |