
ME Bouchier
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 31 | 470 | 91 | 24.74 | 386 | 121.76 | 19 | 0 | 57 | 4 | 2 | 0 | 5 | 0 |
2021 | 2 | 26 | 25 | 13.00 | 26 | 100.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | 91 | 34 | 22.75 | 77 | 118.18 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
2023 | 3 | 57 | 23 | 19.00 | 46 | 123.91 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
2024 | 3 | 42 | 30 | 14.00 | 43 | 97.67 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
2022/23 | 5 | 31 | 24 | 15.50 | 22 | 140.91 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
2023/24 | 6 | 223 | 91 | 44.60 | 172 | 129.65 | 5 | 0 | 28 | 3 | 2 | 0 | 0 | 0 |
2021/22 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 31 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
West Indies | 5 | 31 | 24 | 15.50 | 22 | 140.91 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
England | 31 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 5 | 38 | 34 | 19.00 | 32 | 118.75 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
South Africa | 4 | 28 | 18 | 14.00 | 23 | 121.74 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 9 | 253 | 91 | 36.14 | 202 | 125.25 | 7 | 0 | 31 | 3 | 2 | 0 | 0 | 0 |
Pakistan | 3 | 42 | 30 | 14.00 | 43 | 97.67 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Sri Lanka | 4 | 78 | 23 | 26.00 | 64 | 121.88 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
Australia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
West Indies | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 31 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |