
A Gardner
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 88 | 1334 | 93 | 25.17 | 1029 | 129.64 | 53 | 0 | 146 | 43 | 6 | 0 | 23 | 0 |
2019 | 5 | 41 | 27 | 10.25 | 36 | 113.89 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
2022 | 9 | 101 | 52 | 101.00 | 73 | 138.36 | 1 | 0 | 14 | 1 | 1 | 0 | 2 | 0 |
2023 | 3 | 72 | 32 | 24.00 | 56 | 128.57 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
2018/19 | 12 | 194 | 63 | 27.71 | 153 | 126.80 | 7 | 0 | 21 | 7 | 1 | 0 | 0 | 0 |
2020/21 | 6 | 166 | 73 | 55.33 | 113 | 146.90 | 3 | 0 | 17 | 6 | 2 | 0 | 3 | 0 |
2017/18 | 8 | 111 | 33 | 18.50 | 69 | 160.87 | 6 | 0 | 15 | 6 | 0 | 0 | 4 | 0 |
2023/24 | 12 | 81 | 26 | 11.57 | 82 | 98.78 | 7 | 0 | 7 | 2 | 0 | 0 | 3 | 0 |
2022/23 | 13 | 260 | 66 | 43.33 | 185 | 140.54 | 6 | 0 | 29 | 7 | 1 | 0 | 4 | 0 |
2019/20 | 12 | 301 | 93 | 27.36 | 235 | 128.09 | 11 | 0 | 33 | 10 | 1 | 0 | 3 | 0 |
2016/17 | 3 | 5 | 5 | 1.67 | 17 | 29.41 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 5 | 2 | 1 | 1.00 | 10 | 20.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 88 | 220.8 | 80 | 18.29 | 6.62 | 16.56 | 0 | 0 |
2019 | 5 | 8.2 | 5 | 8.20 | 5.02 | 9.80 | 0 | 0 |
2022 | 9 | 27.2 | 10 | 12.70 | 4.67 | 16.30 | 0 | 0 |
2023 | 3 | 9.2 | 3 | 29.33 | 9.60 | 18.33 | 0 | 0 |
2018/19 | 12 | 36.7 | 15 | 15.27 | 6.25 | 14.67 | 0 | 0 |
2020/21 | 6 | 5.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 8 | 18.2 | 7 | 20.29 | 7.82 | 15.57 | 0 | 0 |
2023/24 | 12 | 45.7 | 15 | 22.27 | 7.31 | 18.27 | 0 | 0 |
2022/23 | 13 | 43.5 | 18 | 15.61 | 6.46 | 14.50 | 0 | 0 |
2019/20 | 12 | 11.8 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016/17 | 3 | 3.0 | 1 | 16.00 | 5.33 | 18.00 | 0 | 0 |
2021/22 | 5 | 12.3 | 6 | 11.50 | 5.59 | 12.33 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 17 | 243 | 33 | 20.25 | 188 | 129.26 | 12 | 0 | 22 | 13 | 0 | 0 | 6 | 0 |
Australia | 88 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 16 | 251 | 73 | 22.82 | 212 | 118.40 | 11 | 0 | 28 | 6 | 2 | 0 | 4 | 0 |
Pakistan | 9 | 124 | 63 | 62.00 | 84 | 147.62 | 2 | 0 | 14 | 3 | 1 | 0 | 1 | 0 |
Bangladesh | 5 | 62 | 22 | 31.00 | 54 | 114.81 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
West Indies | 6 | 44 | 14 | 11.00 | 47 | 93.62 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
South Africa | 6 | 93 | 29 | 31.00 | 77 | 120.78 | 3 | 0 | 8 | 3 | 0 | 0 | 3 | 0 |
Barbados | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 3 | 5 | 5 | 0.00 | 3 | 166.67 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 3 | 51 | 49 | 25.50 | 35 | 145.71 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
India | 22 | 461 | 93 | 27.12 | 329 | 140.12 | 17 | 0 | 62 | 11 | 3 | 0 | 8 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 17 | 28.2 | 12 | 18.92 | 8.06 | 14.08 | 0 | 0 |
Australia | 88 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 16 | 23.5 | 10 | 17.10 | 7.28 | 14.10 | 0 | 0 |
Pakistan | 9 | 29.5 | 8 | 18.50 | 5.02 | 22.13 | 0 | 0 |
Bangladesh | 5 | 13.0 | 5 | 11.80 | 4.54 | 15.60 | 0 | 0 |
West Indies | 6 | 22.3 | 9 | 15.44 | 6.22 | 14.89 | 0 | 0 |
South Africa | 6 | 19.7 | 7 | 19.86 | 7.07 | 16.86 | 0 | 0 |
Barbados | 1 | 4.0 | 2 | 3.00 | 1.50 | 12.00 | 0 | 0 |
Ireland | 3 | 7.0 | 1 | 38.00 | 5.43 | 42.00 | 0 | 0 |
Sri Lanka | 3 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 22 | 69.7 | 26 | 19.38 | 7.23 | 16.08 | 0 | 0 |