
K McGill
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 32 | 155 | 22 | 9.69 | 193 | 80.31 | 16 | 0 | 11 | 0 | 0 | 0 | 5 | 0 |
2018 | 5 | 0 | 0 | 0.00 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | 31 | 12 | 7.75 | 39 | 79.49 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2021 | 7 | 83 | 20 | 13.83 | 114 | 72.81 | 6 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
2022 | 3 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 4 | 41 | 22 | 10.25 | 36 | 113.89 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 32 | 85.5 | 40 | 12.57 | 5.88 | 12.82 | 0 | 0 |
2018 | 5 | 15.8 | 6 | 15.17 | 5.75 | 15.83 | 0 | 0 |
2019 | 13 | 30.2 | 17 | 10.06 | 5.67 | 10.65 | 0 | 0 |
2021 | 7 | 23.0 | 12 | 11.00 | 5.74 | 11.50 | 0 | 0 |
2022 | 3 | 10.0 | 3 | 26.00 | 7.80 | 20.00 | 0 | 0 |
2021/22 | 4 | 6.5 | 2 | 15.50 | 4.77 | 19.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Namibia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scotland | 32 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 9 | 89 | 20 | 14.83 | 114 | 78.07 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Netherlands | 6 | 22 | 11 | 11.00 | 34 | 64.71 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 3 | 22 | 22 | 11.00 | 14 | 157.14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 1 | 3 | 3 | 3.00 | 7 | 42.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 1 | 6 | 6 | 6.00 | 6 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 10 | 10 | 10.00 | 10 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thailand | 2 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Namibia | 1 | 1.2 | 1 | 10.00 | 8.57 | 7.00 | 0 | 0 |
Scotland | 32 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 9 | 31.7 | 14 | 14.64 | 6.47 | 13.57 | 0 | 0 |
Netherlands | 6 | 12.5 | 8 | 7.88 | 5.04 | 9.38 | 0 | 0 |
Bangladesh | 3 | 8.8 | 2 | 27.00 | 6.11 | 26.50 | 0 | 0 |
Papua New Guinea | 3 | 8.7 | 1 | 80.00 | 9.23 | 52.00 | 0 | 0 |
Malaysia | 1 | 3.3 | 1 | 19.00 | 5.70 | 20.00 | 0 | 0 |
United States of America | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 1 | 2.3 | 2 | 5.00 | 4.29 | 7.00 | 0 | 0 |
Sri Lanka | 1 | 1.0 | 1 | 4.00 | 4.00 | 6.00 | 0 | 0 |
United Arab Emirates | 1 | 3.0 | 2 | 3.00 | 2.00 | 9.00 | 0 | 0 |
Kenya | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Germany | 1 | 4.3 | 3 | 4.33 | 3.00 | 8.67 | 0 | 0 |
France | 1 | 1.0 | 1 | 1.00 | 1.00 | 6.00 | 0 | 0 |
Thailand | 2 | 6.7 | 4 | 8.00 | 4.80 | 10.00 | 0 | 0 |