
PE Kulume
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 28 | 182 | 20 | 10.71 | 219 | 83.11 | 17 | 0 | 23 | 0 | 0 | 0 | 4 | 0 |
2022 | 15 | 99 | 19 | 11.00 | 105 | 94.29 | 9 | 0 | 12 | 0 | 0 | 0 | 3 | 0 |
2023 | 5 | 38 | 20 | 12.67 | 54 | 70.37 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | 23 | 16 | 11.50 | 35 | 65.71 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 4 | 22 | 12 | 7.33 | 25 | 88.00 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 28 | 40.0 | 15 | 12.93 | 4.85 | 16.00 | 0 | 0 |
2022 | 15 | 39.0 | 15 | 12.20 | 4.69 | 15.60 | 0 | 0 |
2023 | 5 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nepal | 5 | 17 | 8 | 5.67 | 18 | 94.44 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Uganda | 28 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 6 | 47 | 20 | 11.75 | 58 | 81.03 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Scotland | 1 | 16 | 16 | 0.00 | 16 | 100.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 1 | 10 | 10 | 10.00 | 14 | 71.43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 4 | 51 | 19 | 17.00 | 57 | 89.47 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Rwanda | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 1 | 15 | 15 | 0.00 | 21 | 71.43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 1 | 6 | 6 | 6.00 | 16 | 37.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 12 | 12 | 12.00 | 9 | 133.33 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kenya | 1 | 7 | 7 | 7.00 | 6 | 116.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nepal | 5 | 17.8 | 5 | 17.60 | 4.93 | 21.40 | 0 | 0 |
Uganda | 28 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 6 | 11.2 | 7 | 6.14 | 3.85 | 9.57 | 0 | 0 |
Scotland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Tanzania | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nigeria | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 4 | 6.0 | 3 | 7.33 | 3.67 | 12.00 | 0 | 0 |
Rwanda | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Germany | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |