
HNK Jensen
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 48 | 164 | 16 | 7.81 | 212 | 77.36 | 21 | 0 | 15 | 0 | 0 | 0 | 12 | 0 |
2018 | 5 | 23 | 14 | 11.50 | 21 | 109.52 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2021 | 3 | 23 | 16 | 11.50 | 17 | 135.29 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2022 | 9 | 27 | 8 | 9.00 | 45 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020/21 | 9 | 63 | 14 | 9.00 | 83 | 75.90 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 4 | 10 | 7 | 5.00 | 19 | 52.63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 7 | 15 | 11 | 5.00 | 19 | 78.95 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2018/19 | 4 | 3 | 2 | 1.50 | 8 | 37.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2013/14 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017/18 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 48 | 139.2 | 55 | 17.22 | 6.80 | 15.18 | 0 | 0 |
2018 | 5 | 17.3 | 7 | 19.71 | 7.96 | 14.86 | 0 | 0 |
2021 | 3 | 10.2 | 2 | 39.00 | 7.67 | 30.50 | 0 | 0 |
2022 | 9 | 33.2 | 15 | 13.47 | 6.09 | 13.27 | 0 | 0 |
2020/21 | 9 | 10.7 | 2 | 39.50 | 7.41 | 32.00 | 0 | 0 |
2022/23 | 4 | 12.3 | 10 | 7.20 | 5.84 | 7.40 | 0 | 0 |
2019/20 | 7 | 23.5 | 13 | 10.00 | 5.53 | 10.85 | 0 | 0 |
2018/19 | 4 | 9.8 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 4 | 12.5 | 4 | 21.75 | 6.96 | 18.75 | 0 | 0 |
2017/18 | 2 | 6.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 1 | 3.7 | 2 | 12.50 | 6.82 | 11.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 11 | 78 | 16 | 9.75 | 90 | 86.67 | 8 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
New Zealand | 48 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 3 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 12 | 44 | 14 | 6.29 | 59 | 74.58 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
South Africa | 8 | 9 | 7 | 9.00 | 21 | 42.86 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
India | 4 | 12 | 11 | 6.00 | 9 | 133.33 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
West Indies | 6 | 16 | 8 | 16.00 | 26 | 61.54 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pakistan | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 2 | 3 | 3 | 3.00 | 3 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ireland | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 11 | 29.3 | 8 | 27.38 | 7.47 | 22.00 | 0 | 0 |
New Zealand | 48 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 3 | 10.3 | 9 | 3.44 | 3.00 | 6.89 | 0 | 0 |
Australia | 12 | 29.2 | 8 | 31.38 | 8.61 | 21.88 | 0 | 0 |
South Africa | 8 | 27.0 | 14 | 11.43 | 5.93 | 11.57 | 0 | 0 |
India | 4 | 9.8 | 3 | 28.00 | 8.54 | 19.67 | 0 | 0 |
West Indies | 6 | 20.2 | 6 | 23.33 | 6.94 | 20.17 | 0 | 0 |
Pakistan | 1 | 3.0 | 1 | 16.00 | 5.33 | 18.00 | 0 | 0 |
Sri Lanka | 2 | 8.2 | 6 | 3.67 | 2.69 | 8.17 | 0 | 0 |
Ireland | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |