
BMSM Kumari
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 62 | 72 | 10 | 5.54 | 121 | 59.50 | 13 | 0 | 5 | 0 | 0 | 0 | 11 | 0 |
2015 | 3 | 7 | 7 | 0.00 | 16 | 43.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | 8 | 8 | 8.00 | 7 | 114.29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 9 | 26 | 10 | 8.67 | 33 | 78.79 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2023 | 9 | 5 | 5 | 5.00 | 8 | 62.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2015/16 | 4 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 12 | 22 | 7 | 3.67 | 42 | 52.38 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2014/15 | 2 | 3 | 3 | 3.00 | 13 | 23.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2018/19 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017/18 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 62 | 211.0 | 50 | 25.06 | 5.94 | 25.32 | 0 | 0 |
2015 | 3 | 9.2 | 1 | 58.00 | 6.33 | 55.00 | 0 | 0 |
2016 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 6 | 19.7 | 3 | 27.00 | 4.12 | 39.33 | 0 | 0 |
2022 | 9 | 30.5 | 4 | 44.75 | 5.87 | 45.75 | 0 | 0 |
2023 | 9 | 31.3 | 10 | 20.60 | 6.57 | 18.80 | 0 | 0 |
2024 | 5 | 19.2 | 5 | 20.40 | 5.32 | 23.00 | 0 | 0 |
2015/16 | 4 | 14.7 | 5 | 15.60 | 5.32 | 17.60 | 0 | 0 |
2022/23 | 12 | 37.5 | 10 | 21.70 | 5.79 | 22.50 | 0 | 0 |
2014/15 | 2 | 8.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 1 | 4.2 | 3 | 8.00 | 5.76 | 8.33 | 0 | 0 |
2019/20 | 4 | 13.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 3 | 9.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 2 | 8.0 | 6 | 6.50 | 4.88 | 8.00 | 0 | 0 |
2021/22 | 1 | 4.2 | 3 | 4.00 | 2.88 | 8.33 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Australia | 5 | 4 | 4 | 4.00 | 3 | 133.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 62 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 6 | 7 | 5 | 7.00 | 11 | 63.64 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
India | 9 | 16 | 6 | 5.33 | 35 | 45.71 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scotland | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 5 | 0 | 0 | 0.00 | 6 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 10 | 27 | 10 | 9.00 | 33 | 81.82 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West Indies | 4 | 7 | 7 | 7.00 | 16 | 43.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thailand | 4 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
England | 5 | 4 | 4 | 4.00 | 7 | 57.14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ireland | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 3 | 7 | 7 | 0.00 | 8 | 87.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Australia | 5 | 16.7 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 62 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 6 | 20.8 | 3 | 45.33 | 6.53 | 41.67 | 0 | 0 |
India | 9 | 27.8 | 5 | 36.00 | 6.47 | 33.40 | 0 | 0 |
Bangladesh | 5 | 15.8 | 3 | 26.33 | 4.99 | 31.67 | 0 | 0 |
Scotland | 2 | 7.5 | 3 | 14.67 | 5.87 | 15.00 | 0 | 0 |
South Africa | 5 | 15.3 | 8 | 12.13 | 6.33 | 11.50 | 0 | 0 |
Pakistan | 10 | 39.8 | 11 | 18.73 | 5.17 | 21.73 | 0 | 0 |
United States of America | 1 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 4 | 13.3 | 1 | 88.00 | 6.60 | 80.00 | 0 | 0 |
Thailand | 4 | 14.8 | 3 | 17.00 | 3.44 | 29.67 | 0 | 0 |
England | 5 | 13.0 | 1 | 131.00 | 10.08 | 78.00 | 0 | 0 |
Ireland | 1 | 4.3 | 3 | 8.00 | 5.54 | 8.67 | 0 | 0 |
United Arab Emirates | 2 | 6.0 | 3 | 12.00 | 6.00 | 12.00 | 0 | 0 |
Malaysia | 3 | 11.5 | 6 | 4.33 | 2.26 | 11.50 | 0 | 0 |