
S Glenn
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 60 | 133 | 26 | 19.00 | 108 | 123.15 | 7 | 0 | 16 | 0 | 0 | 0 | 9 | 0 |
2020 | 5 | 46 | 26 | 15.33 | 34 | 135.29 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | 9 | 8 | 0.00 | 15 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | 8 | 8 | 0.00 | 5 | 160.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 6 | 31 | 16 | 15.50 | 32 | 96.88 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2024 | 3 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020/21 | 3 | 7 | 7 | 7.00 | 6 | 116.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 9 | 18 | 10 | 0.00 | 8 | 225.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023/24 | 5 | 13 | 13 | 0.00 | 6 | 216.67 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2021/22 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 60 | 201.2 | 75 | 15.76 | 5.88 | 16.09 | 0 | 0 |
2020 | 5 | 15.2 | 7 | 12.00 | 5.54 | 13.00 | 0 | 0 |
2021 | 6 | 17.8 | 6 | 21.50 | 7.23 | 17.83 | 0 | 0 |
2022 | 11 | 40.0 | 14 | 17.57 | 6.15 | 17.14 | 0 | 0 |
2023 | 6 | 17.2 | 6 | 19.50 | 6.82 | 17.17 | 0 | 0 |
2024 | 3 | 11.0 | 7 | 6.14 | 3.91 | 9.43 | 0 | 0 |
2020/21 | 3 | 10.0 | 5 | 11.80 | 5.90 | 12.00 | 0 | 0 |
2022/23 | 9 | 32.7 | 9 | 20.56 | 5.66 | 21.78 | 0 | 0 |
2019/20 | 10 | 38.2 | 15 | 13.00 | 5.11 | 15.27 | 0 | 0 |
2023/24 | 5 | 16.2 | 6 | 14.17 | 5.26 | 16.17 | 0 | 0 |
2021/22 | 2 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 11 | 36 | 13 | 36.00 | 30 | 120.00 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
England | 60 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 11 | 56 | 26 | 18.67 | 37 | 151.35 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 11 | 1 | 1 | 0.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
South Africa | 6 | 8 | 8 | 0.00 | 5 | 160.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 8 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sri Lanka | 4 | 16 | 16 | 16.00 | 21 | 76.19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ireland | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 7 | 15 | 10 | 15.00 | 11 | 136.36 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 11 | 36.2 | 15 | 13.80 | 5.72 | 14.47 | 0 | 0 |
England | 60 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 11 | 37.7 | 12 | 16.25 | 5.18 | 18.83 | 0 | 0 |
Thailand | 1 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 11 | 35.3 | 13 | 18.54 | 6.82 | 16.31 | 0 | 0 |
South Africa | 6 | 22.3 | 5 | 32.80 | 7.34 | 26.80 | 0 | 0 |
Pakistan | 8 | 28.7 | 15 | 8.07 | 4.22 | 11.47 | 0 | 0 |
Sri Lanka | 4 | 11.5 | 3 | 18.00 | 4.70 | 23.00 | 0 | 0 |
Ireland | 1 | 4.0 | 3 | 7.00 | 5.25 | 8.00 | 0 | 0 |
Australia | 7 | 21.3 | 9 | 18.67 | 7.88 | 14.22 | 0 | 0 |