
AE Jones
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 98 | 1477 | 89 | 21.72 | 1195 | 123.60 | 68 | 0 | 174 | 20 | 5 | 0 | 47 | 35 |
2013 | 2 | 6 | 6 | 3.00 | 10 | 60.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | 10 | 10 | 10.00 | 6 | 166.67 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
2018 | 5 | 6 | 6 | 6.00 | 4 | 150.00 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2019 | 4 | 56 | 37 | 14.00 | 52 | 107.69 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 1 |
2020 | 5 | 108 | 55 | 21.60 | 79 | 136.71 | 5 | 0 | 11 | 3 | 1 | 0 | 0 | 4 |
2021 | 6 | 117 | 43 | 23.40 | 74 | 158.11 | 5 | 0 | 15 | 3 | 0 | 0 | 3 | 1 |
2022 | 11 | 193 | 36 | 32.17 | 168 | 114.88 | 6 | 0 | 23 | 1 | 0 | 0 | 4 | 4 |
2023 | 6 | 77 | 40 | 25.67 | 58 | 132.76 | 3 | 0 | 9 | 2 | 0 | 0 | 4 | 1 |
2024 | 3 | 78 | 37 | 26.00 | 55 | 141.82 | 3 | 0 | 11 | 0 | 0 | 0 | 5 | 0 |
2020/21 | 3 | 34 | 15 | 34.00 | 32 | 106.25 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
2018/19 | 10 | 249 | 57 | 35.57 | 204 | 122.06 | 7 | 0 | 27 | 3 | 2 | 0 | 6 | 3 |
2022/23 | 9 | 126 | 47 | 21.00 | 91 | 138.46 | 6 | 0 | 14 | 3 | 0 | 0 | 4 | 5 |
2019/20 | 11 | 248 | 89 | 24.80 | 211 | 117.54 | 10 | 0 | 35 | 3 | 2 | 0 | 4 | 7 |
2023/24 | 8 | 76 | 25 | 12.67 | 56 | 135.71 | 6 | 0 | 8 | 1 | 0 | 0 | 6 | 1 |
2013/14 | 4 | 26 | 14 | 13.00 | 34 | 76.47 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2017/18 | 4 | 49 | 30 | 16.33 | 48 | 102.08 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 2 | 4 | 4 | 4.00 | 5 | 80.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 2 | 14 | 14 | 7.00 | 8 | 175.00 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 98 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 16 | 164 | 32 | 18.22 | 131 | 125.19 | 9 | 0 | 22 | 0 | 0 | 0 | 10 | 9 |
England | 98 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 18 | 299 | 53 | 21.36 | 245 | 122.04 | 14 | 0 | 28 | 7 | 1 | 0 | 8 | 5 |
Australia | 15 | 149 | 40 | 12.42 | 169 | 88.17 | 12 | 0 | 12 | 2 | 0 | 0 | 7 | 3 |
Bangladesh | 1 | 28 | 28 | 0.00 | 24 | 116.67 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
West Indies | 13 | 201 | 55 | 22.33 | 145 | 138.62 | 9 | 0 | 24 | 4 | 1 | 0 | 3 | 8 |
Thailand | 1 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Africa | 12 | 154 | 36 | 30.80 | 117 | 131.62 | 5 | 0 | 22 | 1 | 0 | 0 | 3 | 3 |
Pakistan | 13 | 322 | 89 | 29.27 | 232 | 138.79 | 11 | 0 | 44 | 4 | 2 | 0 | 11 | 5 |
Sri Lanka | 8 | 148 | 57 | 24.67 | 118 | 125.42 | 6 | 0 | 19 | 2 | 1 | 0 | 4 | 1 |
Ireland | 1 | 12 | 12 | 12.00 | 12 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 16 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 98 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 18 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |