
L Keny
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 28 | 145 | 42 | 9.67 | 226 | 64.16 | 15 | 0 | 7 | 0 | 0 | 0 | 5 | 0 |
2022 | 5 | 5 | 5 | 2.50 | 16 | 31.25 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 7 | 42 | 17 | 8.40 | 68 | 61.76 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | 8 | 8 | 4.00 | 12 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 5 | 63 | 42 | 21.00 | 71 | 88.73 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 5 | 27 | 20 | 9.00 | 59 | 45.76 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 28 | 11.5 | 9 | 4.11 | 3.22 | 7.67 | 0 | 0 |
2022 | 5 | 3.0 | 1 | 8.00 | 2.67 | 18.00 | 0 | 0 |
2023 | 7 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 5 | 7.5 | 8 | 2.13 | 2.27 | 5.63 | 0 | 0 |
2023/24 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Uganda | 1 | 17 | 17 | 0.00 | 14 | 121.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 28 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qatar | 2 | 14 | 8 | 7.00 | 19 | 73.68 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Namibia | 7 | 33 | 20 | 6.60 | 72 | 45.83 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuwait | 1 | 1 | 1 | 1.00 | 10 | 10.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 2 | 7 | 7 | 7.00 | 18 | 38.89 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saudi Arabia | 1 | 12 | 12 | 0.00 | 7 | 171.43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 3 | 5 | 5 | 2.50 | 18 | 27.78 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hong Kong | 2 | 6 | 6 | 0.00 | 5 | 120.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhutan | 1 | 0 | 0 | 0.00 | 8 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bahrain | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 1 | 8 | 8 | 8.00 | 10 | 80.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oman | 1 | 42 | 42 | 42.00 | 45 | 93.33 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Uganda | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 28 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Qatar | 2 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 7 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kuwait | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 2 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Saudi Arabia | 1 | 2.3 | 3 | 1.00 | 1.29 | 4.67 | 0 | 0 |
Zimbabwe | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 2 | 1.0 | 1 | 1.00 | 1.00 | 6.00 | 0 | 0 |
Bhutan | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bahrain | 1 | 3.0 | 5 | 0.60 | 1.00 | 3.60 | 0 | 0 |
Netherlands | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Vanuatu | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Oman | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |