
Rumana Ahmed
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 59 | 611 | 50 | 15.28 | 649 | 94.14 | 40 | 0 | 59 | 4 | 1 | 0 | 10 | 0 |
2016 | 1 | 5 | 5 | 5.00 | 5 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | 91 | 42 | 13.00 | 94 | 96.81 | 7 | 0 | 10 | 0 | 0 | 0 | 6 | 0 |
2022 | 5 | 60 | 28 | 30.00 | 51 | 117.65 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
2022/23 | 10 | 46 | 25 | 5.75 | 62 | 74.19 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
2015/16 | 7 | 129 | 38 | 21.50 | 148 | 87.16 | 6 | 0 | 11 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 4 | 47 | 34 | 15.67 | 59 | 79.66 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 4 | 2 | 2 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013/14 | 6 | 124 | 41 | 20.67 | 120 | 103.33 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 5 | 78 | 50 | 15.60 | 63 | 123.81 | 5 | 0 | 9 | 2 | 1 | 0 | 1 | 0 |
2012/13 | 2 | 29 | 25 | 29.00 | 42 | 69.05 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 59 | 177.5 | 72 | 13.83 | 5.61 | 14.79 | 0 | 0 |
2016 | 1 | 2.0 | 1 | 13.00 | 6.50 | 12.00 | 0 | 0 |
2018 | 15 | 45.3 | 26 | 8.12 | 4.65 | 10.46 | 0 | 0 |
2022 | 5 | 13.0 | 4 | 21.00 | 6.46 | 19.50 | 0 | 0 |
2022/23 | 10 | 20.0 | 11 | 10.82 | 5.95 | 10.91 | 0 | 0 |
2015/16 | 7 | 25.3 | 6 | 28.67 | 6.79 | 25.33 | 0 | 0 |
2018/19 | 4 | 14.8 | 6 | 14.50 | 5.87 | 14.83 | 0 | 0 |
2021/22 | 4 | 11.5 | 5 | 12.40 | 5.39 | 13.80 | 0 | 0 |
2013/14 | 6 | 22.2 | 8 | 17.63 | 6.36 | 16.63 | 0 | 0 |
2019/20 | 5 | 16.3 | 4 | 20.25 | 4.96 | 24.50 | 0 | 0 |
2012/13 | 2 | 7.0 | 1 | 26.00 | 3.71 | 42.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 5 | 34 | 25 | 6.80 | 46 | 73.91 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bangladesh | 59 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 3 | 12 | 11 | 6.00 | 11 | 109.09 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
England | 2 | 29 | 19 | 14.50 | 30 | 96.67 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 6 | 77 | 41 | 19.25 | 87 | 88.51 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 7 | 111 | 50 | 18.50 | 110 | 100.91 | 6 | 0 | 13 | 2 | 1 | 0 | 2 | 0 |
Ireland | 9 | 90 | 38 | 15.00 | 97 | 92.78 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
West Indies | 3 | 32 | 26 | 10.67 | 31 | 103.23 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
India | 6 | 91 | 42 | 18.20 | 89 | 102.25 | 5 | 0 | 10 | 0 | 0 | 0 | 2 | 0 |
Thailand | 3 | 28 | 28 | 0.00 | 24 | 116.67 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
South Africa | 5 | 85 | 40 | 21.25 | 101 | 84.16 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 3 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Australia | 2 | 17 | 13 | 8.50 | 16 | 106.25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 4 | 4 | 0.00 | 3 | 133.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 5 | 10.0 | 4 | 17.25 | 6.90 | 15.00 | 0 | 0 |
Bangladesh | 59 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 3 | 5.2 | 3 | 8.33 | 4.84 | 10.33 | 0 | 0 |
England | 2 | 5.5 | 1 | 45.00 | 8.18 | 33.00 | 0 | 0 |
Sri Lanka | 6 | 21.7 | 8 | 15.25 | 5.63 | 16.25 | 0 | 0 |
Pakistan | 7 | 20.0 | 3 | 35.67 | 5.35 | 40.00 | 0 | 0 |
Ireland | 9 | 30.0 | 12 | 15.08 | 6.03 | 15.00 | 0 | 0 |
West Indies | 3 | 12.0 | 4 | 17.75 | 5.92 | 18.00 | 0 | 0 |
India | 6 | 21.8 | 12 | 12.17 | 6.69 | 10.92 | 0 | 0 |
Thailand | 3 | 10.0 | 4 | 11.00 | 4.40 | 15.00 | 0 | 0 |
United Arab Emirates | 1 | 2.0 | 3 | 1.33 | 2.00 | 4.00 | 0 | 0 |
United States of America | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 1 | 2.0 | 1 | 12.00 | 6.00 | 12.00 | 0 | 0 |
South Africa | 5 | 14.2 | 5 | 19.00 | 6.71 | 17.00 | 0 | 0 |
Malaysia | 3 | 10.0 | 8 | 1.88 | 1.50 | 7.50 | 0 | 0 |
Australia | 2 | 6.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 1 | 3.0 | 3 | 0.67 | 0.67 | 6.00 | 0 | 0 |
Kenya | 1 | 2.0 | 1 | 8.00 | 4.00 | 12.00 | 0 | 0 |