
SA Campbelle
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 81 | 883 | 47 | 16.05 | 1007 | 87.69 | 55 | 0 | 69 | 12 | 0 | 0 | 22 | 14 |
2010 | 1 | 9 | 9 | 0.00 | 9 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 5 | 41 | 13 | 10.25 | 63 | 65.08 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 30 | 28 | 30.00 | 18 | 166.67 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2019 | 3 | 39 | 20 | 19.50 | 40 | 97.50 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2020 | 5 | 30 | 11 | 7.50 | 41 | 73.17 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 4 |
2023 | 3 | 14 | 14 | 0.00 | 14 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2024 | 5 | 113 | 33 | 28.25 | 128 | 88.28 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | 4 |
2022/23 | 12 | 195 | 47 | 16.25 | 239 | 81.59 | 12 | 0 | 20 | 1 | 0 | 0 | 1 | 0 |
2015/16 | 8 | 37 | 16 | 9.25 | 36 | 102.78 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2012/13 | 9 | 52 | 33 | 10.40 | 56 | 92.86 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
2023/24 | 3 | 27 | 19 | 13.50 | 28 | 96.43 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2018/19 | 8 | 114 | 45 | 16.29 | 142 | 80.28 | 7 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
2019/20 | 8 | 128 | 43 | 25.60 | 145 | 88.28 | 5 | 0 | 9 | 3 | 0 | 0 | 2 | 4 |
2009/10 | 1 | 2 | 2 | 2.00 | 3 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 5 | 28 | 10 | 9.33 | 33 | 84.85 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2014/15 | 1 | 24 | 24 | 24.00 | 12 | 200.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 81 | 53.8 | 14 | 21.79 | 5.67 | 23.07 | 0 | 0 |
2010 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012 | 5 | 17.3 | 7 | 15.86 | 6.40 | 14.86 | 0 | 0 |
2015 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 9 | 29.2 | 7 | 20.57 | 4.94 | 25.00 | 0 | 0 |
2023/24 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2009/10 | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 5 | 1.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014/15 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Pakistan | 11 | 246 | 43 | 24.60 | 273 | 90.11 | 10 | 0 | 13 | 4 | 0 | 0 | 2 | 4 |
West Indies | 81 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 3 | 9 | 9 | 9.00 | 9 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
England | 19 | 194 | 45 | 12.13 | 240 | 80.83 | 16 | 0 | 21 | 1 | 0 | 0 | 7 | 4 |
South Africa | 12 | 115 | 33 | 14.38 | 127 | 90.55 | 8 | 0 | 9 | 1 | 0 | 0 | 2 | 0 |
India | 10 | 147 | 47 | 18.38 | 186 | 79.03 | 8 | 0 | 11 | 2 | 0 | 0 | 2 | 3 |
Australia | 8 | 64 | 24 | 12.80 | 54 | 118.52 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 0 |
Bangladesh | 3 | 13 | 7 | 6.50 | 13 | 100.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sri Lanka | 7 | 9 | 9 | 4.50 | 14 | 64.29 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ireland | 7 | 61 | 20 | 20.33 | 64 | 95.31 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 2 |
Thailand | 1 | 25 | 25 | 0.00 | 27 | 92.59 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Pakistan | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 81 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 3 | 6.3 | 3 | 15.00 | 7.11 | 12.67 | 0 | 0 |
England | 19 | 17.3 | 7 | 15.86 | 6.40 | 14.86 | 0 | 0 |
South Africa | 12 | 15.3 | 1 | 71.00 | 4.63 | 92.00 | 0 | 0 |
India | 10 | 1.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 8 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 7 | 10.5 | 3 | 18.33 | 5.24 | 21.00 | 0 | 0 |
Ireland | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |