
I Ranaweera
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 69 | 58 | 18 | 5.27 | 125 | 46.40 | 11 | 0 | 4 | 0 | 0 | 0 | 12 | 0 |
2015 | 1 | 2 | 2 | 0.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 8 | 8 | 0.00 | 17 | 47.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | 3 | 2 | 0.00 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2024 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015/16 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 2 | 1 | 1 | 1.00 | 6 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 12 | 33 | 18 | 16.50 | 49 | 67.35 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2012/13 | 7 | 1 | 1 | 0.50 | 12 | 8.33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014/15 | 5 | 1 | 1 | 0.50 | 3 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 3 | 2 | 2 | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 1 | 0 | 0 | 0.00 | 8 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2013/14 | 5 | 5 | 2 | 2.50 | 14 | 35.71 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 69 | 237.5 | 87 | 16.03 | 5.87 | 16.38 | 0 | 0 |
2015 | 1 | 1.3 | 1 | 7.00 | 5.25 | 8.00 | 0 | 0 |
2016 | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 3 | 11.3 | 2 | 26.50 | 4.68 | 34.00 | 0 | 0 |
2022 | 8 | 31.5 | 14 | 14.86 | 6.60 | 13.50 | 0 | 0 |
2023 | 12 | 43.2 | 16 | 15.38 | 5.70 | 16.19 | 0 | 0 |
2024 | 2 | 6.0 | 3 | 10.00 | 5.00 | 12.00 | 0 | 0 |
2015/16 | 4 | 16.2 | 3 | 34.00 | 6.31 | 32.33 | 0 | 0 |
2023/24 | 2 | 6.0 | 1 | 64.00 | 10.67 | 36.00 | 0 | 0 |
2021/22 | 3 | 9.5 | 1 | 51.00 | 5.37 | 57.00 | 0 | 0 |
2022/23 | 12 | 41.7 | 22 | 9.77 | 5.16 | 11.36 | 0 | 0 |
2012/13 | 7 | 22.0 | 9 | 12.11 | 4.95 | 14.67 | 0 | 0 |
2014/15 | 5 | 19.3 | 7 | 12.29 | 4.45 | 16.57 | 0 | 0 |
2018/19 | 3 | 8.3 | 2 | 34.50 | 8.28 | 25.00 | 0 | 0 |
2017/18 | 1 | 4.2 | 2 | 24.50 | 11.76 | 12.50 | 0 | 0 |
2013/14 | 5 | 16.0 | 4 | 23.50 | 5.88 | 24.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Australia | 3 | 8 | 8 | 0.00 | 17 | 47.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 69 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 11 | 4 | 2 | 1.33 | 18 | 22.22 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
New Zealand | 8 | 6 | 5 | 0.00 | 15 | 40.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
India | 8 | 21 | 18 | 0.00 | 26 | 80.77 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 7 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pakistan | 9 | 7 | 3 | 3.50 | 17 | 41.18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West Indies | 6 | 3 | 2 | 1.50 | 19 | 15.79 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thailand | 3 | 2 | 2 | 2.00 | 2 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 6 | 1 | 1 | 1.00 | 7 | 14.29 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ireland | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 6 | 6 | 6.00 | 3 | 200.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Australia | 3 | 8.0 | 1 | 65.00 | 8.13 | 48.00 | 0 | 0 |
Sri Lanka | 69 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 11 | 36.3 | 12 | 19.75 | 6.52 | 18.17 | 0 | 0 |
New Zealand | 8 | 29.3 | 12 | 15.25 | 6.24 | 14.67 | 0 | 0 |
India | 8 | 31.0 | 12 | 16.00 | 6.19 | 15.50 | 0 | 0 |
Bangladesh | 7 | 25.7 | 14 | 8.14 | 4.44 | 11.00 | 0 | 0 |
Pakistan | 9 | 34.2 | 10 | 16.60 | 4.86 | 20.50 | 0 | 0 |
United States of America | 1 | 3.0 | 1 | 20.00 | 6.67 | 18.00 | 0 | 0 |
West Indies | 6 | 16.7 | 7 | 18.29 | 7.68 | 14.29 | 0 | 0 |
Thailand | 3 | 11.2 | 2 | 27.50 | 4.93 | 33.50 | 0 | 0 |
England | 6 | 21.3 | 7 | 22.14 | 7.27 | 18.29 | 0 | 0 |
Ireland | 1 | 4.2 | 1 | 22.00 | 5.28 | 25.00 | 0 | 0 |
Kenya | 1 | 3.2 | 1 | 15.00 | 4.74 | 19.00 | 0 | 0 |
Uganda | 1 | 3.0 | 2 | 5.00 | 3.33 | 9.00 | 0 | 0 |
Scotland | 1 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 3.0 | 3 | 2.33 | 2.33 | 6.00 | 0 | 0 |
Malaysia | 2 | 5.2 | 2 | 6.50 | 2.52 | 15.50 | 0 | 0 |