
P Marange
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 46 | 147 | 40 | 12.25 | 163 | 90.18 | 12 | 0 | 16 | 3 | 0 | 0 | 7 | 0 |
2019 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 8 | 96 | 40 | 19.20 | 80 | 120.00 | 5 | 0 | 12 | 3 | 0 | 0 | 2 | 0 |
2022 | 13 | 16 | 9 | 8.00 | 26 | 61.54 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 2 | 2 | 2 | 2.00 | 9 | 22.22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 16 | 33 | 12 | 11.00 | 45 | 73.33 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 46 | 159.0 | 47 | 14.43 | 4.26 | 20.30 | 0 | 0 |
2019 | 5 | 14.2 | 4 | 8.50 | 2.40 | 21.25 | 0 | 0 |
2021 | 8 | 27.5 | 5 | 24.80 | 4.51 | 33.00 | 0 | 0 |
2022 | 13 | 50.8 | 11 | 17.91 | 3.88 | 27.73 | 0 | 0 |
2023 | 2 | 9.0 | 3 | 12.33 | 4.11 | 18.00 | 0 | 0 |
2024 | 2 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 16 | 54.2 | 24 | 10.96 | 4.86 | 13.54 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 2 | 1 | 1 | 0.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 6 | 26 | 12 | 13.00 | 31 | 83.87 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Uganda | 6 | 41 | 40 | 20.50 | 35 | 117.14 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Thailand | 7 | 39 | 30 | 9.75 | 50 | 78.00 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 9 | 9 | 0.00 | 7 | 128.57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Namibia | 7 | 3 | 3 | 0.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United Arab Emirates | 3 | 4 | 4 | 4.00 | 4 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 4 | 6 | 5 | 6.00 | 11 | 54.55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botswana | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanzania | 3 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 2 | 16 | 16 | 0.00 | 10 | 160.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Eswatini | 1 | 2 | 2 | 0.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 2 | 4.3 | 1 | 20.00 | 4.62 | 26.00 | 0 | 0 |
Zimbabwe | 46 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 6 | 19.2 | 4 | 37.75 | 7.88 | 28.75 | 0 | 0 |
Uganda | 6 | 24.0 | 10 | 6.60 | 2.75 | 14.40 | 0 | 0 |
Thailand | 7 | 29.0 | 4 | 32.75 | 4.52 | 43.50 | 0 | 0 |
Vanuatu | 1 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 3.3 | 2 | 4.50 | 2.70 | 10.00 | 0 | 0 |
Namibia | 7 | 26.5 | 9 | 11.22 | 3.81 | 17.67 | 0 | 0 |
United Arab Emirates | 3 | 10.8 | 2 | 26.00 | 4.80 | 32.50 | 0 | 0 |
Papua New Guinea | 4 | 12.2 | 3 | 12.33 | 3.04 | 24.33 | 0 | 0 |
Botswana | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Tanzania | 3 | 11.5 | 8 | 5.63 | 3.91 | 8.63 | 0 | 0 |
South Africa | 1 | 4.0 | 1 | 27.00 | 6.75 | 24.00 | 0 | 0 |
Rwanda | 2 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Eswatini | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Mozambique | 1 | 4.0 | 3 | 1.67 | 1.25 | 8.00 | 0 | 0 |