
Khushi Sharma
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 59 | 355 | 37 | 11.83 | 455 | 78.02 | 30 | 0 | 25 | 1 | 0 | 0 | 11 | 0 |
2022 | 17 | 74 | 23 | 9.25 | 107 | 69.16 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2023 | 12 | 46 | 18 | 7.67 | 62 | 74.19 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2024 | 5 | 47 | 24 | 11.75 | 55 | 85.45 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
2023/24 | 12 | 124 | 37 | 15.50 | 140 | 88.57 | 8 | 0 | 12 | 1 | 0 | 0 | 1 | 0 |
2021/22 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022/23 | 5 | 64 | 29 | 16.00 | 91 | 70.33 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 59 | 126.8 | 49 | 13.31 | 5.14 | 15.53 | 0 | 0 |
2022 | 17 | 42.8 | 11 | 24.36 | 6.26 | 23.36 | 0 | 0 |
2023 | 12 | 26.7 | 14 | 7.36 | 3.86 | 11.43 | 0 | 0 |
2024 | 5 | 11.7 | 3 | 20.67 | 5.31 | 23.33 | 0 | 0 |
2023/24 | 12 | 13.2 | 3 | 20.33 | 4.63 | 26.33 | 0 | 0 |
2021/22 | 8 | 22.0 | 17 | 5.12 | 3.95 | 7.76 | 0 | 0 |
2022/23 | 5 | 10.5 | 1 | 71.00 | 6.76 | 63.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Thailand | 4 | 26 | 12 | 6.50 | 33 | 78.79 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
United Arab Emirates | 59 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 1 | 5 | 5 | 5.00 | 5 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Qatar | 3 | 18 | 18 | 0.00 | 26 | 69.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 7 | 3 | 1 | 1.50 | 6 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 8 | 63 | 23 | 10.50 | 85 | 74.12 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Kuwait | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 2 | 12 | 12 | 12.00 | 19 | 63.16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 7 | 25 | 13 | 8.33 | 38 | 65.79 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zimbabwe | 3 | 14 | 8 | 4.67 | 25 | 56.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 1 | 20 | 20 | 0.00 | 19 | 105.26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bhutan | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 2 | 25 | 23 | 12.50 | 28 | 89.29 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bahrain | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
India | 1 | 29 | 29 | 29.00 | 50 | 58.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 5 | 5 | 5.00 | 11 | 45.45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 2 | 24 | 22 | 12.00 | 26 | 92.31 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Indonesia | 1 | 24 | 24 | 24.00 | 24 | 100.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Japan | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
China | 1 | 37 | 37 | 0.00 | 29 | 127.59 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Ireland | 1 | 24 | 24 | 24.00 | 28 | 85.71 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Thailand | 4 | 4.2 | 1 | 20.00 | 4.80 | 25.00 | 0 | 0 |
United Arab Emirates | 59 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 1 | 3.2 | 4 | 2.25 | 2.84 | 4.75 | 0 | 0 |
Qatar | 3 | 11.3 | 5 | 4.00 | 1.76 | 13.60 | 0 | 0 |
Hong Kong | 7 | 20.7 | 10 | 11.20 | 5.42 | 12.40 | 0 | 0 |
Namibia | 8 | 19.2 | 7 | 12.29 | 4.49 | 16.43 | 0 | 0 |
Kuwait | 2 | 5.7 | 3 | 6.00 | 3.18 | 11.33 | 0 | 0 |
Oman | 2 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nepal | 2 | 3.7 | 2 | 10.00 | 5.45 | 11.00 | 0 | 0 |
Malaysia | 7 | 12.0 | 2 | 30.50 | 5.08 | 36.00 | 0 | 0 |
Saudi Arabia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 3 | 7.8 | 2 | 40.50 | 10.34 | 23.50 | 0 | 0 |
Pakistan | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bhutan | 2 | 4.5 | 6 | 3.67 | 4.89 | 4.50 | 0 | 0 |
Singapore | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 2 | 7.2 | 1 | 45.00 | 6.28 | 43.00 | 0 | 0 |
Bahrain | 2 | 2.0 | 2 | 1.50 | 1.50 | 6.00 | 0 | 0 |
India | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 2 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Indonesia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Japan | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 1 | 3.2 | 2 | 8.00 | 5.05 | 9.50 | 0 | 0 |
China | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 1 | 4.2 | 1 | 33.00 | 7.92 | 25.00 | 0 | 0 |
Vanuatu | 1 | 4.0 | 1 | 3.00 | 0.75 | 24.00 | 0 | 0 |