
S Tippoch
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 54 | 252 | 37 | 10.08 | 368 | 68.48 | 25 | 0 | 18 | 1 | 0 | 0 | 22 | 0 |
2018 | 9 | 58 | 17 | 9.67 | 110 | 52.73 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2019 | 8 | 69 | 37 | 23.00 | 87 | 79.31 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
2021 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | 14 | 10 | 7.00 | 22 | 63.64 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 10 | 7 | 3 | 7.00 | 16 | 43.75 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2022/23 | 10 | 75 | 25 | 9.38 | 88 | 85.23 | 8 | 0 | 8 | 1 | 0 | 0 | 4 | 0 |
2019/20 | 4 | 3 | 1 | 1.00 | 22 | 13.64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 6 | 26 | 13 | 13.00 | 23 | 113.04 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 54 | 131.3 | 42 | 13.83 | 4.42 | 18.76 | 0 | 0 |
2018 | 9 | 33.5 | 12 | 11.00 | 3.94 | 16.75 | 0 | 0 |
2019 | 8 | 24.3 | 8 | 13.50 | 4.44 | 18.25 | 0 | 0 |
2021 | 3 | 4.8 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 4 | 5.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 10 | 9.2 | 2 | 23.00 | 5.02 | 27.50 | 0 | 0 |
2022/23 | 10 | 25.7 | 7 | 17.00 | 4.64 | 22.00 | 0 | 0 |
2019/20 | 4 | 7.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 6 | 21.8 | 13 | 3.31 | 1.97 | 10.08 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Netherlands | 5 | 36 | 23 | 12.00 | 22 | 163.64 | 3 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
Thailand | 54 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 1 | 1 | 1.00 | 9 | 11.11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 5 | 55 | 25 | 27.50 | 69 | 79.71 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
England | 1 | 1 | 1 | 1.00 | 8 | 12.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 4 | 18 | 9 | 18.00 | 23 | 78.26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nepal | 2 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bangladesh | 4 | 41 | 13 | 20.50 | 73 | 56.16 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Zimbabwe | 7 | 4 | 4 | 2.00 | 12 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hong Kong | 2 | 6 | 6 | 0.00 | 5 | 120.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
India | 3 | 10 | 5 | 3.33 | 26 | 38.46 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sri Lanka | 3 | 3 | 3 | 1.50 | 9 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pakistan | 3 | 20 | 17 | 10.00 | 42 | 47.62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 1 | 1 | 1 | 1.00 | 5 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 3 | 10 | 9 | 5.00 | 14 | 71.43 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
China | 2 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 3 | 4 | 4 | 4.00 | 3 | 133.33 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kuwait | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uganda | 1 | 2 | 2 | 2.00 | 2 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Namibia | 1 | 37 | 37 | 0.00 | 41 | 90.24 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Papua New Guinea | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Netherlands | 5 | 8.5 | 1 | 52.00 | 6.12 | 51.00 | 0 | 0 |
Thailand | 54 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 5 | 15.0 | 3 | 15.67 | 3.13 | 30.00 | 0 | 0 |
England | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 4 | 13.3 | 8 | 6.38 | 3.82 | 10.00 | 0 | 0 |
Nepal | 2 | 5.0 | 2 | 9.00 | 3.60 | 15.00 | 0 | 0 |
Bangladesh | 4 | 8.2 | 1 | 43.00 | 5.27 | 49.00 | 0 | 0 |
Zimbabwe | 7 | 10.8 | 1 | 60.00 | 5.54 | 65.00 | 0 | 0 |
Hong Kong | 2 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 3 | 8.3 | 3 | 20.00 | 7.20 | 16.67 | 0 | 0 |
Sri Lanka | 3 | 6.8 | 4 | 10.75 | 6.29 | 10.25 | 0 | 0 |
Pakistan | 3 | 8.2 | 3 | 9.67 | 3.55 | 16.33 | 0 | 0 |
West Indies | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 3 | 7.0 | 2 | 18.50 | 5.29 | 21.00 | 0 | 0 |
China | 2 | 2.2 | 1 | 11.00 | 5.08 | 13.00 | 0 | 0 |
Malaysia | 3 | 12.2 | 7 | 2.43 | 1.40 | 10.43 | 0 | 0 |
Kuwait | 2 | 4.5 | 4 | 2.25 | 2.00 | 6.75 | 0 | 0 |
Uganda | 1 | 4.2 | 1 | 14.00 | 3.36 | 25.00 | 0 | 0 |
Namibia | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 1 | 4.2 | 1 | 12.00 | 2.88 | 25.00 | 0 | 0 |