
S Siegers
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 33 | 32 | 12 | 5.33 | 58 | 55.17 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
2018 | 4 | 0 | 0 | 0.00 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | 5 | 3 | 2.50 | 12 | 41.67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 7 | 19 | 12 | 0.00 | 25 | 76.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 3 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 6 | 7 | 5 | 3.50 | 17 | 41.18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 4 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 33 | 106.7 | 27 | 24.37 | 6.17 | 23.70 | 0 | 0 |
2018 | 4 | 10.0 | 4 | 15.25 | 6.10 | 15.00 | 0 | 0 |
2019 | 9 | 28.7 | 6 | 37.17 | 7.78 | 28.67 | 0 | 0 |
2021 | 7 | 24.2 | 6 | 24.00 | 5.96 | 24.17 | 0 | 0 |
2022 | 3 | 9.3 | 2 | 28.00 | 6.00 | 28.00 | 0 | 0 |
2024 | 6 | 18.8 | 5 | 21.20 | 5.63 | 22.60 | 0 | 0 |
2022/23 | 4 | 15.7 | 4 | 17.00 | 4.34 | 23.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Thailand | 5 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Netherlands | 33 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 8 | 20 | 12 | 20.00 | 28 | 71.43 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Germany | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 6 | 9 | 4 | 9.00 | 16 | 56.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 3 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zimbabwe | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2 | 2 | 2 | 2.00 | 9 | 22.22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Papua New Guinea | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Thailand | 5 | 19.8 | 5 | 20.80 | 5.24 | 23.80 | 0 | 0 |
Netherlands | 33 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 1 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 8 | 29.0 | 8 | 26.00 | 7.17 | 21.75 | 0 | 0 |
Germany | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 6 | 17.0 | 3 | 41.67 | 7.35 | 34.00 | 0 | 0 |
Namibia | 3 | 9.3 | 2 | 28.00 | 6.00 | 28.00 | 0 | 0 |
Zimbabwe | 1 | 4.0 | 1 | 28.00 | 7.00 | 24.00 | 0 | 0 |
United Arab Emirates | 2 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Italy | 2 | 4.7 | 1 | 25.00 | 5.36 | 28.00 | 0 | 0 |
Bangladesh | 1 | 3.0 | 1 | 18.00 | 6.00 | 18.00 | 0 | 0 |
France | 1 | 2.7 | 1 | 6.00 | 2.25 | 16.00 | 0 | 0 |
Papua New Guinea | 1 | 4.5 | 3 | 7.00 | 4.67 | 9.00 | 0 | 0 |
Vanuatu | 1 | 4.2 | 2 | 5.50 | 2.64 | 12.50 | 0 | 0 |