
LA Marsh
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 29 | 329 | 54 | 18.28 | 313 | 105.11 | 18 | 0 | 48 | 5 | 1 | 0 | 4 | 0 |
2009 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 8 | 127 | 41 | 15.88 | 142 | 89.44 | 8 | 0 | 18 | 0 | 0 | 0 | 1 | 0 |
2019 | 2 | 26 | 25 | 26.00 | 13 | 200.00 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
2011/12 | 4 | 56 | 48 | 18.67 | 46 | 121.74 | 3 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
2012/13 | 5 | 120 | 54 | 24.00 | 111 | 108.11 | 5 | 0 | 17 | 3 | 1 | 0 | 0 | 0 |
2018/19 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 29 | 109.5 | 31 | 18.48 | 5.23 | 21.19 | 0 | 0 |
2009 | 2 | 8.0 | 1 | 45.00 | 5.63 | 48.00 | 0 | 0 |
2011 | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012 | 8 | 29.3 | 7 | 19.14 | 4.57 | 25.14 | 0 | 0 |
2019 | 2 | 6.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2011/12 | 4 | 16.5 | 7 | 12.14 | 5.15 | 14.14 | 0 | 0 |
2012/13 | 5 | 19.3 | 8 | 14.25 | 5.90 | 14.50 | 0 | 0 |
2018/19 | 5 | 19.2 | 4 | 23.50 | 4.90 | 28.75 | 0 | 0 |
2015/16 | 2 | 8.0 | 4 | 7.50 | 3.75 | 12.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 4 | 63 | 48 | 15.75 | 57 | 110.53 | 4 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
England | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 7 | 42 | 25 | 14.00 | 31 | 135.48 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
West Indies | 4 | 65 | 31 | 16.25 | 67 | 97.01 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 4 | 70 | 54 | 23.33 | 67 | 104.48 | 3 | 0 | 11 | 2 | 1 | 0 | 1 | 0 |
India | 6 | 85 | 41 | 21.25 | 85 | 100.00 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
South Africa | 1 | 4 | 4 | 0.00 | 6 | 66.67 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 4 | 15.5 | 6 | 14.33 | 5.55 | 15.50 | 0 | 0 |
England | 29 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 7 | 26.2 | 4 | 45.00 | 6.88 | 39.25 | 0 | 0 |
West Indies | 4 | 13.2 | 4 | 13.75 | 4.18 | 19.75 | 0 | 0 |
Sri Lanka | 3 | 11.2 | 3 | 15.67 | 4.21 | 22.33 | 0 | 0 |
Pakistan | 4 | 16.2 | 7 | 8.71 | 3.77 | 13.86 | 0 | 0 |
India | 6 | 23.3 | 4 | 31.25 | 5.36 | 35.00 | 0 | 0 |
South Africa | 1 | 4.0 | 3 | 6.33 | 4.75 | 8.00 | 0 | 0 |