
SR Taylor
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 66 | 1795 | 78 | 34.52 | 1791 | 100.22 | 52 | 0 | 186 | 24 | 10 | 0 | 16 | 0 |
2010 | 1 | 40 | 40 | 40.00 | 33 | 121.21 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2012 | 3 | 62 | 40 | 31.00 | 79 | 78.48 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | 137 | 59 | 68.50 | 124 | 110.48 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 0 |
2018 | 3 | 71 | 35 | 35.50 | 68 | 104.41 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
2019 | 7 | 152 | 75 | 38.00 | 154 | 98.70 | 4 | 0 | 17 | 3 | 1 | 0 | 0 | 0 |
2020 | 5 | 78 | 28 | 26.00 | 84 | 92.86 | 3 | 0 | 11 | 0 | 0 | 0 | 2 | 0 |
2021 | 3 | 59 | 43 | 29.50 | 69 | 85.51 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 1 | 30 | 30 | 30.00 | 32 | 93.75 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 9 | 279 | 59 | 31.00 | 304 | 91.78 | 9 | 0 | 26 | 1 | 1 | 0 | 2 | 0 |
2012/13 | 6 | 162 | 75 | 32.40 | 146 | 110.96 | 5 | 0 | 19 | 4 | 1 | 0 | 2 | 0 |
2023/24 | 3 | 70 | 59 | 23.33 | 64 | 109.38 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | 0 |
2018/19 | 5 | 86 | 41 | 17.20 | 100 | 86.00 | 5 | 0 | 7 | 2 | 0 | 0 | 2 | 0 |
2017/18 | 5 | 157 | 51 | 39.25 | 124 | 126.61 | 4 | 0 | 14 | 5 | 1 | 0 | 2 | 0 |
2014/15 | 2 | 130 | 78 | 65.00 | 112 | 116.07 | 2 | 0 | 15 | 2 | 2 | 0 | 1 | 0 |
2019/20 | 3 | 84 | 43 | 42.00 | 102 | 82.35 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
2013/14 | 4 | 153 | 56 | 51.00 | 141 | 108.51 | 3 | 0 | 15 | 2 | 2 | 0 | 2 | 0 |
2022/23 | 2 | 45 | 42 | 22.50 | 55 | 81.82 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 66 | 163.3 | 60 | 15.82 | 5.81 | 16.33 | 0 | 0 |
2010 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012 | 3 | 12.0 | 3 | 24.67 | 6.17 | 24.00 | 0 | 0 |
2015 | 3 | 10.2 | 3 | 17.33 | 5.11 | 20.33 | 0 | 0 |
2018 | 3 | 9.7 | 3 | 15.33 | 4.76 | 19.33 | 0 | 0 |
2019 | 7 | 10.3 | 2 | 44.00 | 8.52 | 31.00 | 0 | 0 |
2020 | 5 | 15.2 | 6 | 15.67 | 6.20 | 15.17 | 0 | 0 |
2021 | 3 | 9.7 | 4 | 13.00 | 5.38 | 14.50 | 0 | 0 |
2023 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 9 | 23.5 | 10 | 14.60 | 6.21 | 14.10 | 0 | 0 |
2012/13 | 6 | 21.8 | 11 | 9.82 | 4.95 | 11.91 | 0 | 0 |
2023/24 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 5 | 16.2 | 11 | 7.64 | 5.20 | 8.82 | 0 | 0 |
2017/18 | 5 | 16.0 | 1 | 105.00 | 6.56 | 96.00 | 0 | 0 |
2014/15 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 3 | 9.8 | 5 | 11.60 | 5.90 | 11.80 | 0 | 0 |
2013/14 | 4 | 7.0 | 1 | 31.00 | 4.43 | 42.00 | 0 | 0 |
2022/23 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 7 | 208 | 51 | 34.67 | 185 | 112.43 | 6 | 0 | 19 | 6 | 1 | 0 | 2 | 0 |
West Indies | 66 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 14 | 268 | 56 | 24.36 | 306 | 87.58 | 11 | 0 | 24 | 2 | 1 | 0 | 3 | 0 |
South Africa | 8 | 142 | 35 | 23.67 | 139 | 102.16 | 6 | 0 | 16 | 1 | 0 | 0 | 1 | 0 |
Australia | 12 | 358 | 78 | 32.55 | 379 | 94.46 | 11 | 0 | 41 | 4 | 4 | 0 | 6 | 0 |
Bangladesh | 2 | 69 | 40 | 34.50 | 85 | 81.18 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Sri Lanka | 8 | 361 | 75 | 60.17 | 284 | 127.11 | 6 | 0 | 40 | 7 | 3 | 0 | 2 | 0 |
Ireland | 4 | 77 | 75 | 77.00 | 55 | 140.00 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 0 |
Pakistan | 7 | 180 | 43 | 30.00 | 210 | 85.71 | 6 | 0 | 16 | 2 | 0 | 0 | 0 | 0 |
Thailand | 1 | 26 | 26 | 0.00 | 37 | 70.27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
India | 3 | 106 | 47 | 35.33 | 111 | 95.50 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 7 | 22.3 | 5 | 31.00 | 6.94 | 26.80 | 0 | 0 |
West Indies | 66 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 14 | 41.5 | 13 | 21.54 | 6.75 | 19.15 | 0 | 0 |
South Africa | 8 | 26.2 | 17 | 6.76 | 4.39 | 9.24 | 0 | 0 |
Australia | 12 | 18.0 | 2 | 55.50 | 6.17 | 54.00 | 0 | 0 |
Bangladesh | 2 | 5.2 | 4 | 6.25 | 4.84 | 7.75 | 0 | 0 |
Sri Lanka | 8 | 22.3 | 8 | 13.50 | 4.84 | 16.75 | 0 | 0 |
Ireland | 4 | 3.0 | 2 | 9.50 | 6.33 | 9.00 | 0 | 0 |
Pakistan | 7 | 17.2 | 5 | 17.60 | 5.13 | 20.60 | 0 | 0 |
Thailand | 1 | 3.2 | 3 | 4.33 | 4.11 | 6.33 | 0 | 0 |
India | 3 | 4.5 | 1 | 35.00 | 7.78 | 27.00 | 0 | 0 |