
LS Greenway
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 37 | 460 | 80 | 25.56 | 504 | 91.27 | 18 | 0 | 44 | 0 | 2 | 0 | 24 | 0 |
2009 | 2 | 19 | 19 | 19.00 | 19 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 4 | 110 | 61 | 55.00 | 110 | 100.00 | 2 | 0 | 11 | 0 | 1 | 0 | 4 | 0 |
2013 | 3 | 115 | 80 | 0.00 | 97 | 118.56 | 0 | 0 | 15 | 0 | 1 | 0 | 3 | 0 |
2014 | 3 | 32 | 19 | 0.00 | 29 | 110.34 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
2015 | 3 | 46 | 26 | 46.00 | 61 | 75.41 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
2011/12 | 4 | 39 | 26 | 13.00 | 57 | 68.42 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 5 | 5 | 3 | 2.50 | 10 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2012/13 | 5 | 29 | 22 | 9.67 | 37 | 78.38 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2013/14 | 7 | 65 | 26 | 13.00 | 83 | 78.31 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 37 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2009 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2011 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2011/12 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 4 | 61 | 26 | 15.25 | 76 | 80.26 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
England | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Australia | 14 | 204 | 80 | 34.00 | 213 | 95.77 | 6 | 0 | 23 | 0 | 1 | 0 | 8 | 0 |
South Africa | 5 | 32 | 19 | 0.00 | 29 | 110.34 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
West Indies | 4 | 88 | 61 | 29.33 | 83 | 106.02 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
Pakistan | 2 | 3 | 3 | 3.00 | 8 | 37.50 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
India | 6 | 64 | 30 | 16.00 | 86 | 74.42 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 0 |
Sri Lanka | 1 | 8 | 8 | 0.00 | 9 | 88.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 37 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |