
A Capsey
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 29 | 543 | 51 | 20.88 | 442 | 122.85 | 26 | 0 | 76 | 9 | 3 | 0 | 9 | 0 |
2022 | 10 | 234 | 50 | 33.43 | 183 | 127.87 | 7 | 0 | 33 | 3 | 1 | 0 | 2 | 0 |
2023 | 6 | 117 | 51 | 19.50 | 79 | 148.10 | 6 | 0 | 12 | 5 | 1 | 0 | 3 | 0 |
2024 | 3 | 37 | 31 | 12.33 | 40 | 92.50 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 5 | 82 | 25 | 16.40 | 92 | 89.13 | 5 | 0 | 11 | 0 | 0 | 0 | 3 | 0 |
2022/23 | 5 | 73 | 51 | 14.60 | 48 | 152.08 | 5 | 0 | 14 | 1 | 1 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 29 | 20.2 | 5 | 24.40 | 6.05 | 24.20 | 0 | 0 |
2022 | 10 | 6.5 | 1 | 54.00 | 8.31 | 39.00 | 0 | 0 |
2023 | 6 | 8.3 | 2 | 24.50 | 5.88 | 25.00 | 0 | 0 |
2024 | 3 | 2.2 | 2 | 2.00 | 1.85 | 6.50 | 0 | 0 |
2023/24 | 5 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
India | 8 | 122 | 38 | 20.33 | 102 | 119.61 | 6 | 0 | 16 | 2 | 0 | 0 | 2 | 0 |
England | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 4 | 75 | 50 | 25.00 | 56 | 133.93 | 3 | 0 | 12 | 1 | 1 | 0 | 1 | 0 |
New Zealand | 4 | 78 | 25 | 19.50 | 80 | 97.50 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
Pakistan | 4 | 43 | 31 | 10.75 | 49 | 87.76 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 4 | 107 | 51 | 26.75 | 89 | 120.22 | 4 | 0 | 11 | 3 | 1 | 0 | 2 | 0 |
Ireland | 1 | 51 | 51 | 51.00 | 22 | 231.82 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
Australia | 3 | 54 | 46 | 18.00 | 35 | 154.29 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 0 |
West Indies | 1 | 13 | 13 | 13.00 | 9 | 144.44 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
India | 8 | 5.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 29 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 4 | 3.0 | 1 | 19.00 | 6.33 | 18.00 | 0 | 0 |
New Zealand | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 4 | 2.2 | 2 | 2.00 | 1.85 | 6.50 | 0 | 0 |
Sri Lanka | 4 | 7.7 | 2 | 23.00 | 6.00 | 23.00 | 0 | 0 |
Ireland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 3 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |