
PA Chatterji
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 49 | 335 | 32 | 12.41 | 409 | 81.91 | 27 | 0 | 29 | 1 | 0 | 0 | 11 | 0 |
2018 | 5 | 1 | 1 | 0.50 | 4 | 25.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | 93 | 26 | 15.50 | 107 | 86.92 | 6 | 0 | 8 | 0 | 0 | 0 | 5 | 0 |
2021 | 7 | 26 | 11 | 8.67 | 37 | 70.27 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2022 | 7 | 62 | 32 | 12.40 | 70 | 88.57 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
2023 | 8 | 102 | 21 | 14.57 | 124 | 82.26 | 7 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
2024 | 6 | 46 | 30 | 23.00 | 52 | 88.46 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2021/22 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 2 | 5 | 3 | 2.50 | 15 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 49 | 113.8 | 26 | 21.81 | 4.98 | 26.27 | 0 | 0 |
2018 | 5 | 14.5 | 3 | 22.33 | 4.62 | 29.00 | 0 | 0 |
2019 | 12 | 24.2 | 6 | 23.67 | 5.88 | 24.17 | 0 | 0 |
2021 | 7 | 22.5 | 4 | 19.50 | 3.47 | 33.75 | 0 | 0 |
2022 | 7 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 8 | 21.5 | 8 | 11.38 | 4.23 | 16.13 | 0 | 0 |
2024 | 6 | 18.5 | 2 | 57.50 | 6.22 | 55.50 | 0 | 0 |
2021/22 | 2 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 2 | 8.3 | 3 | 12.67 | 4.56 | 16.67 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Scotland | 49 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 2 | 30 | 30 | 15.00 | 36 | 83.33 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bangladesh | 3 | 10 | 5 | 5.00 | 23 | 43.48 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ireland | 13 | 75 | 20 | 7.50 | 99 | 75.76 | 10 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Uganda | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 3 | 34 | 21 | 17.00 | 43 | 79.07 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 8 | 68 | 26 | 13.60 | 86 | 79.07 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Papua New Guinea | 3 | 9 | 5 | 4.50 | 16 | 56.25 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
United States of America | 3 | 36 | 32 | 0.00 | 31 | 116.13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 5 | 43 | 16 | 14.33 | 47 | 91.49 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Germany | 2 | 9 | 9 | 0.00 | 10 | 90.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Italy | 1 | 19 | 19 | 19.00 | 17 | 111.76 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
United Arab Emirates | 1 | 2 | 2 | 0.00 | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenya | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Scotland | 49 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 2 | 6.5 | 1 | 54.00 | 8.31 | 39.00 | 0 | 0 |
Bangladesh | 3 | 5.7 | 2 | 13.50 | 4.76 | 17.00 | 0 | 0 |
Ireland | 13 | 34.7 | 5 | 38.80 | 5.60 | 41.60 | 0 | 0 |
Uganda | 2 | 4.3 | 1 | 20.00 | 4.62 | 26.00 | 0 | 0 |
France | 3 | 5.3 | 4 | 2.25 | 1.69 | 8.00 | 0 | 0 |
Netherlands | 8 | 25.3 | 7 | 16.14 | 4.46 | 21.71 | 0 | 0 |
Papua New Guinea | 3 | 6.2 | 1 | 32.00 | 5.19 | 37.00 | 0 | 0 |
United States of America | 3 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 1 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 5 | 11.0 | 2 | 24.50 | 4.45 | 33.00 | 0 | 0 |
Germany | 2 | 6.3 | 2 | 6.50 | 2.05 | 19.00 | 0 | 0 |
Italy | 1 | 2.0 | 1 | 13.00 | 6.50 | 12.00 | 0 | 0 |
United Arab Emirates | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |