
CT Dhururu
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 28 | 220 | 44 | 14.67 | 280 | 78.57 | 15 | 0 | 19 | 1 | 0 | 0 | 15 | 3 |
2019 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 8 | 116 | 44 | 19.33 | 153 | 75.82 | 6 | 0 | 13 | 0 | 0 | 0 | 3 | 2 |
2022 | 2 | 3 | 3 | 3.00 | 7 | 42.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 15 | 101 | 24 | 12.63 | 120 | 84.17 | 8 | 0 | 6 | 1 | 0 | 0 | 9 | 1 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 28 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zimbabwe | 28 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 5 | 62 | 24 | 15.50 | 74 | 83.78 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Uganda | 4 | 16 | 10 | 8.00 | 29 | 55.17 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Thailand | 3 | 42 | 19 | 14.00 | 60 | 70.00 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
Kenya | 1 | 5 | 5 | 5.00 | 8 | 62.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Namibia | 3 | 46 | 44 | 23.00 | 61 | 75.41 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Botswana | 1 | 16 | 16 | 0.00 | 12 | 133.33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tanzania | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
South Africa | 1 | 5 | 5 | 5.00 | 9 | 55.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 1 | 27 | 27 | 27.00 | 24 | 112.50 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Eswatini | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 2 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 28 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Botswana | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Tanzania | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rwanda | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Eswatini | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Mozambique | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |