
LE Kaushalya
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 38 | 480 | 50 | 15.48 | 448 | 107.14 | 31 | 0 | 39 | 9 | 1 | 0 | 7 | 0 |
2013 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | 31 | 16 | 15.50 | 25 | 124.00 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2016 | 1 | 5 | 5 | 5.00 | 5 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | 25 | 11 | 12.50 | 30 | 83.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 4 | 65 | 35 | 32.50 | 63 | 103.17 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2012/13 | 8 | 67 | 44 | 9.57 | 73 | 91.78 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2014/15 | 5 | 82 | 29 | 16.40 | 69 | 118.84 | 5 | 0 | 8 | 2 | 0 | 0 | 2 | 0 |
2013/14 | 9 | 179 | 50 | 19.89 | 149 | 120.13 | 9 | 0 | 18 | 2 | 1 | 0 | 2 | 0 |
2018/19 | 3 | 26 | 9 | 8.67 | 34 | 76.47 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 38 | 43.8 | 12 | 23.67 | 6.48 | 21.92 | 0 | 0 |
2013 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015 | 3 | 3.2 | 1 | 21.00 | 6.63 | 19.00 | 0 | 0 |
2016 | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 4 | 9.2 | 1 | 57.00 | 6.22 | 55.00 | 0 | 0 |
2012/13 | 8 | 18.2 | 6 | 18.17 | 6.00 | 18.17 | 0 | 0 |
2014/15 | 5 | 6.0 | 3 | 16.33 | 8.17 | 12.00 | 0 | 0 |
2013/14 | 9 | 4.3 | 1 | 29.00 | 6.69 | 26.00 | 0 | 0 |
2018/19 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Australia | 2 | 21 | 16 | 10.50 | 24 | 87.50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 6 | 59 | 34 | 14.75 | 60 | 98.33 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
South Africa | 9 | 137 | 50 | 17.13 | 120 | 114.17 | 8 | 0 | 15 | 3 | 1 | 0 | 1 | 0 |
West Indies | 9 | 120 | 44 | 17.14 | 102 | 117.65 | 7 | 0 | 7 | 5 | 0 | 0 | 1 | 0 |
New Zealand | 3 | 26 | 18 | 8.67 | 26 | 100.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 3 | 10 | 9 | 3.33 | 30 | 33.33 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 4 | 67 | 37 | 22.33 | 54 | 124.07 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
Ireland | 1 | 35 | 35 | 0.00 | 28 | 125.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
England | 1 | 5 | 5 | 5.00 | 4 | 125.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Australia | 2 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 38 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 6 | 4.8 | 1 | 29.00 | 6.00 | 29.00 | 0 | 0 |
South Africa | 9 | 6.0 | 3 | 14.33 | 7.17 | 12.00 | 0 | 0 |
West Indies | 9 | 15.3 | 7 | 14.57 | 6.65 | 13.14 | 0 | 0 |
New Zealand | 3 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 3 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 4 | 5.0 | 1 | 29.00 | 5.80 | 30.00 | 0 | 0 |
Ireland | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 1 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |