
SW Bates
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 94 | 2680 | 124 | 32.29 | 2419 | 110.79 | 83 | 0 | 291 | 26 | 18 | 1 | 55 | 0 |
2009 | 1 | 10 | 10 | 10.00 | 15 | 66.67 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2010 | 2 | 25 | 18 | 12.50 | 31 | 80.65 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | 6 | 303 | 124 | 75.75 | 187 | 162.03 | 4 | 0 | 46 | 5 | 2 | 1 | 7 | 0 |
2021 | 3 | 43 | 34 | 14.33 | 51 | 84.31 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
2022 | 10 | 233 | 91 | 25.89 | 229 | 101.75 | 9 | 0 | 25 | 3 | 2 | 0 | 9 | 0 |
2023 | 3 | 133 | 52 | 44.33 | 138 | 96.38 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 0 |
2022/23 | 7 | 207 | 81 | 34.50 | 182 | 113.74 | 6 | 0 | 20 | 1 | 2 | 0 | 3 | 0 |
2011/12 | 3 | 66 | 37 | 22.00 | 80 | 82.50 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2015/16 | 5 | 183 | 82 | 36.60 | 164 | 111.59 | 5 | 0 | 18 | 3 | 1 | 0 | 3 | 0 |
2018/19 | 10 | 345 | 77 | 34.50 | 280 | 123.21 | 10 | 0 | 40 | 3 | 3 | 0 | 5 | 0 |
2020/21 | 3 | 58 | 33 | 19.33 | 74 | 78.38 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
2019/20 | 8 | 143 | 47 | 23.83 | 148 | 96.62 | 6 | 0 | 11 | 0 | 0 | 0 | 6 | 0 |
2023/24 | 11 | 278 | 65 | 27.80 | 264 | 105.30 | 10 | 0 | 34 | 0 | 2 | 0 | 2 | 0 |
2017/18 | 7 | 238 | 65 | 59.50 | 207 | 114.98 | 4 | 0 | 23 | 4 | 3 | 0 | 2 | 0 |
2012/13 | 4 | 62 | 32 | 15.50 | 58 | 106.90 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
2016/17 | 4 | 87 | 31 | 21.75 | 102 | 85.29 | 4 | 0 | 8 | 1 | 0 | 0 | 3 | 0 |
2013/14 | 5 | 228 | 94 | 57.00 | 170 | 134.12 | 4 | 0 | 28 | 2 | 2 | 0 | 4 | 0 |
2010/11 | 1 | 2 | 2 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 1 | 36 | 36 | 36.00 | 34 | 105.88 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 94 | 86.0 | 28 | 19.36 | 6.30 | 18.43 | 0 | 0 |
2009 | 1 | 4.2 | 1 | 20.00 | 4.80 | 25.00 | 0 | 0 |
2010 | 2 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 6 | 10.0 | 2 | 38.00 | 7.60 | 30.00 | 0 | 0 |
2021 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 10 | 8.3 | 6 | 5.33 | 3.84 | 8.33 | 0 | 0 |
2023 | 3 | 2.0 | 1 | 13.00 | 6.50 | 12.00 | 0 | 0 |
2022/23 | 7 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2011/12 | 3 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 5 | 7.2 | 2 | 29.50 | 8.23 | 21.50 | 0 | 0 |
2018/19 | 10 | 6.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 3 | 2.2 | 1 | 28.00 | 12.92 | 13.00 | 0 | 0 |
2019/20 | 8 | 3.0 | 1 | 26.00 | 8.67 | 18.00 | 0 | 0 |
2023/24 | 11 | 3.2 | 2 | 9.00 | 5.68 | 9.50 | 0 | 0 |
2017/18 | 7 | 5.2 | 4 | 4.75 | 3.68 | 7.75 | 0 | 0 |
2012/13 | 4 | 1.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016/17 | 4 | 11.0 | 2 | 27.00 | 4.91 | 33.00 | 0 | 0 |
2013/14 | 5 | 14.5 | 6 | 15.17 | 6.28 | 14.50 | 0 | 0 |
2010/11 | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Bangladesh | 5 | 166 | 81 | 41.50 | 144 | 115.28 | 4 | 0 | 16 | 1 | 1 | 0 | 3 | 0 |
New Zealand | 94 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 17 | 302 | 65 | 17.76 | 306 | 98.69 | 17 | 0 | 39 | 3 | 1 | 0 | 7 | 0 |
Sri Lanka | 9 | 334 | 56 | 37.11 | 313 | 106.71 | 9 | 0 | 40 | 0 | 2 | 0 | 5 | 0 |
West Indies | 12 | 248 | 54 | 24.80 | 278 | 89.21 | 10 | 0 | 27 | 1 | 2 | 0 | 6 | 0 |
Australia | 17 | 346 | 77 | 20.35 | 363 | 95.32 | 17 | 0 | 31 | 6 | 1 | 0 | 10 | 0 |
Ireland | 4 | 224 | 82 | 74.67 | 151 | 148.34 | 3 | 0 | 27 | 4 | 3 | 0 | 2 | 0 |
South Africa | 14 | 499 | 124 | 49.90 | 390 | 127.95 | 10 | 0 | 58 | 6 | 2 | 1 | 12 | 0 |
India | 7 | 212 | 67 | 30.29 | 188 | 112.77 | 7 | 0 | 22 | 0 | 2 | 0 | 5 | 0 |
Pakistan | 9 | 349 | 94 | 58.17 | 286 | 122.03 | 6 | 0 | 31 | 5 | 4 | 0 | 5 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Bangladesh | 5 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 94 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 17 | 10.2 | 3 | 27.67 | 8.16 | 20.33 | 0 | 0 |
Sri Lanka | 9 | 5.0 | 3 | 11.33 | 6.80 | 10.00 | 0 | 0 |
West Indies | 12 | 11.5 | 6 | 9.83 | 5.13 | 11.50 | 0 | 0 |
Australia | 17 | 21.8 | 4 | 40.00 | 7.33 | 32.75 | 0 | 0 |
Ireland | 4 | 5.2 | 2 | 13.00 | 5.03 | 15.50 | 0 | 0 |
South Africa | 14 | 14.5 | 4 | 24.25 | 6.69 | 21.75 | 0 | 0 |
India | 7 | 4.2 | 1 | 20.00 | 4.80 | 25.00 | 0 | 0 |
Pakistan | 9 | 11.5 | 5 | 10.20 | 4.43 | 13.80 | 0 | 0 |