
Mas Elysa
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 58 | 980 | 66 | 21.30 | 1071 | 91.50 | 46 | 0 | 90 | 2 | 4 | 0 | 17 | 0 |
2018 | 5 | 22 | 14 | 4.40 | 47 | 46.81 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | 111 | 38 | 55.50 | 116 | 95.69 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0 |
2022 | 9 | 248 | 59 | 35.43 | 223 | 111.21 | 7 | 0 | 25 | 2 | 2 | 0 | 2 | 0 |
2023 | 14 | 177 | 54 | 16.09 | 231 | 76.62 | 11 | 0 | 10 | 0 | 1 | 0 | 6 | 0 |
2018/19 | 5 | 59 | 33 | 11.80 | 73 | 80.82 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
2021/22 | 8 | 155 | 43 | 25.83 | 134 | 115.67 | 6 | 0 | 18 | 0 | 0 | 0 | 5 | 0 |
2023/24 | 8 | 177 | 66 | 35.40 | 194 | 91.24 | 5 | 0 | 14 | 0 | 1 | 0 | 1 | 0 |
2022/23 | 6 | 31 | 14 | 6.20 | 53 | 58.49 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 58 | 99.8 | 38 | 13.29 | 5.06 | 15.76 | 0 | 0 |
2018 | 5 | 1.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 3 | 9.2 | 3 | 15.00 | 4.91 | 18.33 | 0 | 0 |
2022 | 9 | 23.3 | 9 | 10.67 | 4.11 | 15.56 | 0 | 0 |
2023 | 14 | 4.2 | 1 | 36.00 | 8.64 | 25.00 | 0 | 0 |
2018/19 | 5 | 7.8 | 3 | 13.00 | 4.98 | 15.67 | 0 | 0 |
2021/22 | 8 | 30.8 | 11 | 15.45 | 5.51 | 16.82 | 0 | 0 |
2023/24 | 8 | 20.8 | 11 | 8.27 | 4.37 | 11.36 | 0 | 0 |
2022/23 | 6 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
China | 1 | 14 | 14 | 14.00 | 19 | 73.68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 58 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 3 | 101 | 38 | 50.50 | 107 | 94.39 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0 |
Bhutan | 2 | 15 | 13 | 15.00 | 21 | 71.43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
India | 3 | 16 | 14 | 16.00 | 22 | 72.73 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 8 | 85 | 34 | 12.14 | 128 | 66.41 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
Nepal | 9 | 80 | 28 | 8.89 | 118 | 67.80 | 9 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
Kuwait | 5 | 92 | 43 | 30.67 | 79 | 116.46 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
Japan | 1 | 19 | 19 | 19.00 | 24 | 79.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 7 | 256 | 59 | 42.67 | 245 | 104.49 | 6 | 0 | 27 | 1 | 2 | 0 | 2 | 0 |
Bahrain | 2 | 120 | 66 | 0.00 | 93 | 129.03 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 |
Scotland | 1 | 11 | 11 | 11.00 | 8 | 137.50 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Indonesia | 1 | 35 | 35 | 0.00 | 53 | 66.04 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 3 | 25 | 14 | 8.33 | 30 | 83.33 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Thailand | 3 | 11 | 6 | 3.67 | 32 | 34.38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 2 | 3 | 3 | 1.50 | 6 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | 1 | 33 | 33 | 33.00 | 29 | 113.79 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 3 | 4 | 4 | 1.33 | 8 | 50.00 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Qatar | 2 | 23 | 23 | 23.00 | 23 | 100.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 37 | 37 | 37.00 | 26 | 142.31 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
China | 1 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 58 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 3 | 5.2 | 2 | 15.00 | 5.81 | 15.50 | 0 | 0 |
Bhutan | 2 | 4.0 | 4 | 3.75 | 3.75 | 6.00 | 0 | 0 |
India | 3 | 3.3 | 1 | 34.00 | 10.20 | 20.00 | 0 | 0 |
United Arab Emirates | 8 | 15.0 | 2 | 42.00 | 5.60 | 45.00 | 0 | 0 |
Nepal | 9 | 6.8 | 3 | 16.67 | 7.32 | 13.67 | 0 | 0 |
Kuwait | 5 | 9.5 | 7 | 4.43 | 3.26 | 8.14 | 0 | 0 |
Japan | 1 | 4.2 | 3 | 4.67 | 3.36 | 8.33 | 0 | 0 |
Singapore | 7 | 20.7 | 8 | 10.50 | 4.06 | 15.50 | 0 | 0 |
Bahrain | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 1 | 4.0 | 2 | 14.50 | 7.25 | 12.00 | 0 | 0 |
Indonesia | 1 | 4.0 | 3 | 3.67 | 2.75 | 8.00 | 0 | 0 |
Bangladesh | 3 | 5.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 2 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Oman | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 3 | 4.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Qatar | 2 | 5.0 | 1 | 19.00 | 3.80 | 30.00 | 0 | 0 |
Kenya | 1 | 4.3 | 2 | 9.50 | 4.38 | 13.00 | 0 | 0 |