
J Goswami
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 30 | 161 | 25 | 8.94 | 171 | 94.15 | 18 | 0 | 8 | 4 | 0 | 0 | 8 | 0 |
2009 | 1 | 9 | 9 | 0.00 | 14 | 64.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 1 | 11 | 11 | 11.00 | 9 | 122.22 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2012 | 2 | 14 | 12 | 7.00 | 15 | 93.33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | 14 | 10 | 7.00 | 16 | 87.50 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2016/17 | 1 | 17 | 17 | 17.00 | 10 | 170.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/13 | 5 | 33 | 21 | 11.00 | 37 | 89.19 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
2015/16 | 6 | 45 | 25 | 11.25 | 44 | 102.27 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2013/14 | 5 | 18 | 11 | 4.50 | 25 | 72.00 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2017/18 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 30 | 101.5 | 28 | 20.93 | 5.77 | 21.75 | 0 | 0 |
2009 | 1 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2010 | 1 | 3.0 | 1 | 19.00 | 6.33 | 18.00 | 0 | 0 |
2011 | 1 | 4.0 | 3 | 7.00 | 5.25 | 8.00 | 0 | 0 |
2012 | 2 | 7.0 | 1 | 44.00 | 6.29 | 42.00 | 0 | 0 |
2018 | 4 | 13.0 | 1 | 77.00 | 5.92 | 78.00 | 0 | 0 |
2016/17 | 1 | 4.2 | 1 | 19.00 | 4.56 | 25.00 | 0 | 0 |
2012/13 | 5 | 19.3 | 5 | 20.60 | 5.33 | 23.20 | 0 | 0 |
2015/16 | 6 | 20.3 | 5 | 18.60 | 4.57 | 24.40 | 0 | 0 |
2013/14 | 5 | 12.5 | 6 | 12.50 | 6.00 | 12.50 | 0 | 0 |
2017/18 | 4 | 14.0 | 5 | 22.60 | 8.07 | 16.80 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Australia | 6 | 3 | 2 | 1.00 | 10 | 30.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 30 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 6 | 52 | 21 | 13.00 | 49 | 106.12 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Bangladesh | 4 | 19 | 10 | 6.33 | 23 | 82.61 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
England | 8 | 42 | 12 | 7.00 | 43 | 97.67 | 6 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
New Zealand | 1 | 9 | 9 | 0.00 | 14 | 64.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 2 | 25 | 25 | 25.00 | 19 | 131.58 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sri Lanka | 3 | 11 | 11 | 11.00 | 13 | 84.62 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Australia | 6 | 23.7 | 10 | 14.60 | 6.17 | 14.20 | 0 | 0 |
India | 30 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 6 | 18.7 | 5 | 16.20 | 4.34 | 22.40 | 0 | 0 |
Bangladesh | 4 | 13.2 | 3 | 25.33 | 5.77 | 26.33 | 0 | 0 |
England | 8 | 25.7 | 7 | 23.86 | 6.51 | 22.00 | 0 | 0 |
New Zealand | 1 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 2 | 4.3 | 1 | 30.00 | 6.92 | 26.00 | 0 | 0 |
Sri Lanka | 3 | 11.8 | 2 | 32.00 | 5.41 | 35.50 | 0 | 0 |