
Umaima Sohail
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 46 | 424 | 43 | 11.46 | 504 | 84.13 | 37 | 0 | 35 | 5 | 0 | 0 | 13 | 0 |
2019 | 4 | 43 | 23 | 10.75 | 59 | 72.88 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | 5 | 49 | 23 | 9.80 | 66 | 74.24 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | 1 | 10 | 10 | 10.00 | 17 | 58.82 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | 2 | 14 | 10 | 7.00 | 23 | 60.87 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 13 | 75 | 30 | 9.38 | 105 | 71.43 | 8 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
2018/19 | 10 | 145 | 43 | 14.50 | 137 | 105.84 | 10 | 0 | 13 | 2 | 0 | 0 | 3 | 0 |
2019/20 | 8 | 82 | 33 | 13.67 | 86 | 95.35 | 6 | 0 | 9 | 1 | 0 | 0 | 3 | 0 |
2023/24 | 3 | 6 | 6 | 6.00 | 11 | 54.55 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 46 | 42.7 | 15 | 16.40 | 5.77 | 17.07 | 0 | 0 |
2019 | 4 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 5 | 12.0 | 1 | 79.00 | 6.58 | 72.00 | 0 | 0 |
2023 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 2 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 13 | 22.3 | 13 | 8.38 | 4.88 | 10.31 | 0 | 0 |
2018/19 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 8 | 6.2 | 1 | 40.00 | 6.49 | 37.00 | 0 | 0 |
2023/24 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
South Africa | 7 | 57 | 23 | 8.14 | 85 | 67.06 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Pakistan | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 5 | 31 | 28 | 10.33 | 33 | 93.94 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Australia | 8 | 157 | 43 | 19.63 | 153 | 102.61 | 8 | 0 | 15 | 1 | 0 | 0 | 2 | 0 |
Sri Lanka | 4 | 31 | 10 | 7.75 | 51 | 60.78 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
England | 5 | 58 | 21 | 11.60 | 63 | 92.06 | 5 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
India | 3 | 13 | 10 | 4.33 | 21 | 61.90 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 3 | 26 | 18 | 13.00 | 30 | 86.67 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
New Zealand | 4 | 7 | 6 | 3.50 | 16 | 43.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 2 | 33 | 33 | 33.00 | 36 | 91.67 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thailand | 2 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barbados | 1 | 10 | 10 | 10.00 | 14 | 71.43 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
South Africa | 7 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 46 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 8 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 4 | 10.5 | 5 | 8.40 | 4.00 | 12.60 | 0 | 0 |
England | 5 | 3.2 | 1 | 19.00 | 6.00 | 19.00 | 0 | 0 |
India | 3 | 3.2 | 1 | 20.00 | 6.32 | 19.00 | 0 | 0 |
United Arab Emirates | 1 | 4.5 | 1 | 22.00 | 4.89 | 27.00 | 0 | 0 |
Ireland | 3 | 2.0 | 1 | 16.00 | 8.00 | 12.00 | 0 | 0 |
New Zealand | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 2 | 1.0 | 1 | 4.00 | 4.00 | 6.00 | 0 | 0 |
Malaysia | 1 | 3.5 | 5 | 3.80 | 5.43 | 4.20 | 0 | 0 |
Thailand | 2 | 6.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Barbados | 1 | 3.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |